Available Positions, Size and the Rates For Advertising On Steelguru
| Pole Position | ||||
|---|---|---|---|---|
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 272X111px | $6000 | $14400 | $21600 | $36000 |
| Eye Catcher | ||||
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 197X203px | $3000 | $7200 | $10800 | $18000 |
| Center Position | ||||
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 205X110px | $3000 | $7200 | $10800 | $18000 |
| Economical Option | ||||
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 195X197px | $1500 | $3600 | $5400 | $9000 |
| King Size | ||||
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 277X250px | $2500 | $6000 | $9000 | $15000 |
| STT Exclusive | ||||
| Size | Rate (1month) | Rate (3months) | Rate (6months) | Rate (12months) |
| 250X250px | $2500 | $6000 | $9000 | $15000 |







