India's Import Duty Structure At a Glance (2007-08)
| Sr. No. |
Item | CTH No | Custom Duty 2003-04 |
Changes made in Jan'04 |
Changes made in Feb'04 |
Custom Duty 2004-05 (8.7.2004) |
Changes made in 20.8.04 |
Custom Duty 2005-06 |
Custom Duty 2006-07 |
Custom Duty 2007-08 |
| 1 | Pig Iron | 72.01 | 15% | 15% | 5% | 5% | 5% | 5% | 5% | 5% |
| 2 | Semis | 72.07 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 3 | Bars & Rods | 72.13 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 4 | Structurals | 72.16 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 5 | HR Sheets/Plates | 72.11 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 6 | HR Coils | 72.08 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 7 | CR Coils/Sheets | 72.09 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 8 | GP/GC Sheets | 72.1 | 25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 9 | HRGO/HRNGO | 72.08 72.11 |
25% | 20% | 15% | 10% | 5% | 5% | 5% | 5% |
| 10 | HR alloy steel (flat rolled) | 72.25 72.26 |
25% | 20% | 15% | 15% | 10% | 7.50% | 5% | |
| 11 | Tinplates W/W and TFS seconds | 72.1 72.12 |
40% | 40% | 40% | 40% | 20% | 20% | 10% | |
| 12 | Defectives/CR/Coils | 72.09 | 40% | 40% | 40% | 40% | 20% | 20% | 10% | |
| 13 | Stainless steel HR Coils for coin blanks | 72.19 | 25% | 20% | 15% | 15% | 10% | 7.5%(5%) | 5% | |
| 14 | Melting Scrap | 72.04 | 5% | 5% | 5% | Nil | Nil | 5% | 5% | |
| 15 | Re-rollable scrap | 72.07 | 25% | 20% | 15% | 10% | 10% | 5% | 5% | 5% |
| 16 | Ships for breaking | 89.08 | 15% no SAD & CVED | 5% +CVED | 5% +CVED | 5% +CVED | 5% +CVED | |||
| 17 | Limestone Flux | 25.21 | 15% | 15% | 15% | 15% | 15% | |||
| 18 | Iron Ore | 26.01 | 5% | 5% | 5% | 2% | 2% | |||
| 19 | Coking Coal of ash content below 12% | 27.01 | 5% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 20 | Coking Coal of ash content above 12% | 15% | 5% | 5% | 5% | |||||
| 21 | Non-coking coal | 27.01 | 25% | 15% | 5% | 5% | 5% | 5% | 5% | 5% |
| 22 | Metcoke | 27.04 | 10%(No SAD) | 10%(No SAD) | 5% | 5% | 5% | 5% | 5% | 5% |
| 23 | Charge Nickel | 75.01 | 10%(No SAD) | 5%(No SAD) | 5%(No SAD) | 5% | 5% | 5% | 5% | 5% |










