World crude steel production in 2010 for the 66 countries reporting to the world steel is estimated, by www.steelguru.com, to be 1.392 billion tonnes up by 14.2% YoY as compared to 1.219 billion tonnes in 2009.
The estimates for 2010 suggest that the global crude steel production in 2010 would be the highest ever in the history, thus eclipsing pre crisis high in 2007.

| Year | Output | YoY |
| 2000 | 847,670 |
|
| 2001 | 850,345 | 0.3% |
| 2002 | 904,053 | 6.3% |
| 2003 | 969,992 | 7.3% |
| 2004 | 1,069,082 | 10.2% |
| 2005 | 1,146,686 | 7.3% |
| 2006 | 1,251,196 | 9.1% |
| 2007 | 1,351,289 | 8.0% |
| 2008 | 1,307,339 | -3.3% |
| 2009 | 1,219,715 | -6.7% |
| 2010 E | 1,392,741 | 14.2% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
All regions, except Other EU 27, posted positive growth in 2010.
| Region | 2009 | 2010 E | Change |
| Global | 1,219,715 | 1,392,741 | 14.2% |
| Asia | 776,330 | 878,798 | 13.2% |
| EU 27 | 139,143 | 174,843 | 25.7% |
| North America | 82,251 | 111,324 | 35.3% |
| CIS 6 | 97,358 | 107,072 | 10.0% |
| South America | 37,819 | 44,126 | 16.7% |
| Other Europe | 28,814 | 32,821 | 13.9% |
| Middle East | 16,591 | 18,908 | 14.0% |
| Africa | 14,843 | 16,741 | 12.8% |
| Oceania | 6,014 | 8,110 | 34.9% |
| Other EU 27 | 2,035 | 2,008 | -1.3% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
China, which increased its share in global crude steel production since 2001 and has been the driver for growth in global crude steel production, for the first time in decade, decreased its share from 46.4% in 2009 to 44.9% in 2010. Minus China numbers reflect that global crude steel production in 2010 accounted for 55.1% as compared to 53.4% in 2009.
| Region | 2009 | 2010 E | Change |
| Global | 1,219,715 | 1,392,741 | 14.2% |
| China | 567,842 | 625,146 | 10.1% |
| Rest of world | 651,873 | 767,595 | 17.8% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
World crude steel production in 2010 for the 66 countries reporting to the world steel is estimated, by www.steelguru.com, about 1.392 billion tonnes, with 82.1% coming from top 10 countries and balance from 53 countries.
The estimated crude steel production for 2010 for these countries and YoY change along with their share is given below.
| Sl | Country | 2009 | 2010 E | Change | Share |
| 1 | China | 567,842 | 625,146 | 10.1% | 44.9% |
| 2 | Japan | 87,534 | 109,408 | 25.0% | 7.9% |
| 3 | United States | 58,142 | 80,335 | 38.2% | 5.8% |
| 4 | Russia | 59,940 | 66,449 | 10.9% | 4.8% |
| 5 | India | 56,608 | 66,258 | 17.0% | 4.8% |
| 6 | South Korea | 48,598 | 57,575 | 18.5% | 4.1% |
| 7 | Germany | 32,671 | 44,444 | 36.0% | 3.2% |
| 8 | Brazil | 26,507 | 33,009 | 24.5% | 2.4% |
| 9 | Ukraine | 29,757 | 32,608 | 9.6% | 2.3% |
| 10 | Turkey | 25,304 | 28,584 | 13.0% | 2.1% |
| 11 | Italy | 19,737 | 26,289 | 33.2% | 1.9% |
| 12 | Taiwan, China | 15,747 | 18,779 | 19.3% | 1.3% |
| 13 | Mexico | 14,172 | 16,684 | 17.7% | 1.2% |
| 14 | Spain | 14,300 | 16,342 | 14.3% | 1.2% |
| 15 | France | 12,836 | 15,578 | 21.4% | 1.1% |
| 16 | Canada | 8,968 | 13,100 | 46.1% | 0.9% |
| 17 | Iran | 10,873 | 11,925 | 9.7% | 0.9% |
| 18 | United Kingdom | 10,080 | 9,931 | -1.5% | 0.7% |
| 19 | South Africa | 7,484 | 8,455 | 13.0% | 0.6% |
| 20 | Poland | 7,208 | 8,188 | 13.6% | 0.6% |
| 21 | Belgium | 5,636 | 8,078 | 43.3% | 0.6% |
| 22 | Australia | 5,249 | 7,261 | 38.3% | 0.5% |
| 23 | Austria | 5,662 | 7,250 | 28.0% | 0.5% |
| 24 | Netherlands | 5,194 | 6,743 | 29.8% | 0.5% |
| 25 | Egypt | 5,508 | 6,405 | 16.3% | 0.5% |
| 26 | Argentina | 4,014 | 5,187 | 29.2% | 0.4% |
| 27 | Czech Republic | 4,594 | 5,103 | 11.1% | 0.4% |
| 28 | Saudi Arabia | 4,690 | 5,020 | 7.0% | 0.4% |
| 29 | Sweden | 2,805 | 4,881 | 74.0% | 0.4% |
| 30 | Slovakia | 3,747 | 4,541 | 21.2% | 0.3% |
| 31 | Kazakhstan | 4,146 | 4,514 | 8.9% | 0.3% |
| 32 | Finland | 3,078 | 4,006 | 30.1% | 0.3% |
| 33 | Romania | 2,699 | 3,875 | 43.6% | 0.3% |
| 34 | Luxembourg | 2,215 | 2,699 | 21.9% | 0.2% |
| 35 | Byelorussia | 2,417 | 2,568 | 6.2% | 0.2% |
| 36 | Venezuela | 3,825 | 2,509 | -34.4% | 0.2% |
| 37 | Qatar | 1,028 | 1,962 | 90.9% | 0.1% |
| 38 | Greece | 2,082 | 1,831 | -12.1% | 0.1% |
| 39 | Hungary | 1,401 | 1,685 | 20.3% | 0.1% |
| 40 | Switzerland | 981 | 1,332 | 35.8% | 0.1% |
| 41 | Serbia | 1,097 | 1,331 | 21.3% | 0.1% |
| 42 | Colombia | 1,079 | 1,119 | 3.7% | 0.1% |
| 43 | Chile | 1,302 | 927 | -28.8% | 0.1% |
| 44 | Peru | 718 | 897 | 24.9% | 0.1% |
| 45 | New Zealand | 765 | 848 | 10.8% | 0.1% |
| 46 | Libya | 914 | 837 | -8.4% | 0.1% |
| 47 | Bulgaria | 726 | 746 | 2.8% | 0.1% |
| 48 | Uzbekistan | 718 | 727 | 1.3% | 0.1% |
| 49 | Slovenia | 436 | 630 | 44.5% | 0.0% |
| 50 | Bosnia Herzegovina | 519 | 611 | 17.7% | 0.0% |
| 51 | Algeria | 458 | 590 | 28.8% | 0.0% |
| 52 | Trinidad Tobago | 417 | 581 | 39.3% | 0.0% |
| 53 | Norway | 591 | 550 | -6.9% | 0.0% |
| 54 | Morocco | 479 | 453 | -5.4% | 0.0% |
| 55 | Ecuador | 264 | 336 | 27.3% | 0.0% |
| 56 | Macedonia | 278 | 308 | 10.8% | 0.0% |
| 57 | Guatemala | 224 | 280 | 25.0% | 0.0% |
| 58 | Cuba | 273 | 279 | 2.2% | 0.0% |
| 59 | Moldova | 380 | 206 | -45.8% | 0.0% |
| 60 | Croatia | 43 | 105 | 144.2% | 0.0% |
| 61 | Uruguay | 57 | 77 | 35.1% | 0.0% |
| 62 | Paraguay | 54 | 68 | 25.9% | 0.0% |
| 63 | El Salvador | 56 | 63 | 12.5% | 0.0% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
Out of 66 countries reporting their crude steel production for 2010 to the world steel, as per estimations made by www.steelguru.com, 55 countries would post positive growth in descending order, as against just 7 countries in 2009.
| Country | 2009 | 2010 E | Change |
| Croatia | 43 | 105 | 144.2% |
| Qatar | 1,028 | 1,962 | 90.9% |
| Sweden | 2,805 | 4,881 | 74.0% |
| Canada | 8,968 | 13,100 | 46.1% |
| Slovenia | 436 | 630 | 44.5% |
| Romania | 2,699 | 3,875 | 43.6% |
| Belgium | 5,636 | 8,078 | 43.3% |
| Trinidad Tobago | 417 | 581 | 39.3% |
| Australia | 5,249 | 7,261 | 38.3% |
| United States | 58,142 | 80,335 | 38.2% |
| Germany | 32,671 | 44,444 | 36.0% |
| Switzerland | 981 | 1,332 | 35.8% |
| Uruguay | 57 | 77 | 35.1% |
| Italy | 19,737 | 26,289 | 33.2% |
| Finland | 3,078 | 4,006 | 30.1% |
| Netherlands | 5,194 | 6,743 | 29.8% |
| Argentina | 4,014 | 5,187 | 29.2% |
| Algeria | 458 | 590 | 28.8% |
| Austria | 5,662 | 7,250 | 28.0% |
| Ecuador | 264 | 336 | 27.3% |
| Paraguay | 54 | 68 | 25.9% |
| Guatemala | 224 | 280 | 25.0% |
| Japan | 87,534 | 109,408 | 25.0% |
| Peru | 718 | 897 | 24.9% |
| Brazil | 26,507 | 33,009 | 24.5% |
| Luxembourg | 2,215 | 2,699 | 21.9% |
| France | 12,836 | 15,578 | 21.4% |
| Serbia | 1,097 | 1,331 | 21.3% |
| Slovakia | 3,747 | 4,541 | 21.2% |
| Hungary | 1,401 | 1,685 | 20.3% |
| Taiwan, China | 15,747 | 18,779 | 19.3% |
| South Korea | 48,598 | 57,575 | 18.5% |
| Bosnia Herzegovina | 519 | 611 | 17.7% |
| Mexico | 14,172 | 16,684 | 17.7% |
| India | 56,608 | 66,258 | 17.0% |
| Egypt | 5,508 | 6,405 | 16.3% |
| Spain | 14,300 | 16,342 | 14.3% |
| Poland | 7,208 | 8,188 | 13.6% |
| South Africa | 7,484 | 8,455 | 13.0% |
| Turkey | 25,304 | 28,584 | 13.0% |
| El Salvador | 56 | 63 | 12.5% |
| Czech Republic | 4,594 | 5,103 | 11.1% |
| Russia | 59,940 | 66,449 | 10.9% |
| New Zealand | 765 | 848 | 10.8% |
| Macedonia | 278 | 308 | 10.8% |
| China | 567,842 | 625,146 | 10.1% |
| Iran | 10,873 | 11,925 | 9.7% |
| Ukraine | 29,757 | 32,608 | 9.6% |
| Kazakhstan | 4,146 | 4,514 | 8.9% |
| Saudi Arabia | 4,690 | 5,020 | 7.0% |
| Byelorussia | 2,417 | 2,568 | 6.2% |
| Colombia | 1,079 | 1,119 | 3.7% |
| Bulgaria | 726 | 746 | 2.8% |
| Cuba | 273 | 279 | 2.2% |
| Uzbekistan | 718 | 727 | 1.3% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
Given below is the list of countries likely to post negative growth in their crude steel production for 2010, in descending order, as against 59 in 2009.
| Country | 2009 | 2010 E | Change |
| Moldova | 380 | 206 | -45.8% |
| Venezuela | 3,825 | 2,509 | -34.4% |
| Chile | 1,302 | 927 | -28.8% |
| Greece | 2,082 | 1,831 | -12.1% |
| Libya | 914 | 837 | -8.4% |
| Norway | 591 | 550 | -6.9% |
| Morocco | 479 | 453 | -5.4% |
| United Kingdom | 10,080 | 9,931 | -1.5% |
In '000 tonnes
Source - worldsteel
2010 E -The estimation has been made by SteelGuru assuming the level of crude steel out put in December 2010 at levels similar to that of November 2010
India is slated to retain top spot in global DRI production, including HBI, in 2010 by accounting for 36.3% share although I is likely to post negative growth.



