
Analysis of Chinese ferroalloy exports in 2007
China exported 3.209 million tonnes of ferroalloys in 2007 to 84 countries.
Ferrosilicon accounted for 48.1% of total ferroalloy exports
| | Total | Share |
| All | 3209571 | |
| FeSi | 1542805 | 48.1% |
| SiMn | 844275 | 26.3% |
| FeCr | 330086 | 10.3% |
| FeMn | 251530 | 7.8% |
| FeMo | 21133 | 0.7% |
| FeV | 2079 | 0.1% |
| Others | 217663 | 6.8% |
In tonnes
Japan accounted for 34.3% of Chinese ferroalloy exports in 2007. The top 20 destinations accounted for 92.9% of China’s total exports of ferroalloys in 2007.
| Rank | Share | Total | |
| 1 | Japan | 34.3% | 1100993 |
| 2 | S Korea | 11.6% | 372922 |
| 3 | Holland | 8.0% | 257293 |
| 4 | US | 8.0% | 257133 |
| 5 | Taiwan | 6.9% | 222083 |
| 6 | Russia | 2.6% | 83441 |
| 7 | Belgium | 2.6% | 83210 |
| 8 | India | 2.4% | 76068 |
| 9 | Italy | 2.3% | 73887 |
| 10 | Turkey | 2.2% | 71871 |
| 11 | Malaysia | 2.2% | 70982 |
| 12 | Thailand | 2.0% | 64407 |
| 13 | Mexico | 1.5% | 46779 |
| 14 | Indonesia | 1.3% | 42371 |
| 15 | Canada | 1.0% | 33222 |
| 16 | S Arabia | 1.0% | 31475 |
| 17 | Spain | 0.9% | 28679 |
| 18 | Viet Nam | 0.7% | 21809 |
| 19 | Iran | 0.7% | 21471 |
| 20 | HK | 0.6% | 20384 |
In tonnes
Item wise and country wise details are as under
| Country | FeSi | SiMn | FeCr | FeMn | FeMo | FeV | Others |
| Algeria | 4629 | 138 | |||||
| Argentina | 5989 | 3340 | 430 | 313 | |||
| Australia | 10930 | 5794 | 93 | 25 | 13 | 412 | |
| Austria | 20 | 0 | |||||
| Azerbaijan | 24 | 0 | |||||
| Bahrain | 137 | 0 | |||||
| Belgium | 67770 | 12248 | 1560 | 1632 | |||
| Bengal | 4498 | 0 | |||||
| Brazil | 10651 | 600 | 50 | 10 | 3606 | ||
| Bulgaria | 62 | 106 | |||||
| Burma | 718 | 62 | 0 | ||||
| Canada | 2858 | 27934 | 21 | 462 | 5 | 1943 | |
| Chile | 8551 | 705 | 0 | ||||
| Colombia | 1066 | 5971 | 565 | 7 | 2 | 62 | |
| Cuba | 500 | 2035 | 0 | ||||
| Czech | 96 | 268 | |||||
| Ecuador | 250 | 300 | 10 | 0 | |||
| Egypt | 2056 | 564 | 104 | 50 | 414 | ||
| Estonia | 110 | ||||||
| Finland | 531 | 336 | 10 | 140 | |||
| France | 3353 | 962 | |||||
| Germany | 5495 | 1859 | |||||
| Ghana | 1014 | 338 | 92 | 0 | |||
| Greece | 3606 | 600 | 0 | ||||
| Guatemala | 92 | 0 | |||||
| Holland | 157136 | 35314 | 954 | 17023 | 8118 | 510 | 38240 |
| Hong Kong | 0 | 20084 | 44 | 20 | 7 | 228 | |
| Iceland | 96 | ||||||
| India | 59301 | 100 | 1941 | 2100 | 246 | 12380 | |
| Indonesia | 16162 | 14106 | 45 | 11758 | 74 | 0 | 227 |
| Iran | 17925 | 282 | 100 | 2986 | 10 | 168 | |
| Israel | 981 | 31 | |||||
| Italy | 48702 | 18318 | 145 | 5350 | 1372 | ||
| Japan | 448428 | 297437 | 278406 | 38323 | 1436 | 222 | 36741 |
| Jordan | 710 | 1574 | 547 | 0 | |||
| Kazakhstan | 780 | 0 | |||||
| Kenya | 60 | 20 | 0 | ||||
| Kuwait | 257 | 120 | 60 | ||||
| Latvia | 21 | ||||||
| Libya | 20 | 0 | |||||
| Lithuania | 18 | 27 | |||||
| Luxemburg | 242 | 238 | |||||
| Malaysia | 18045 | 43641 | 8816 | 42 | 437 | ||
| Mexico | 18652 | 19620 | 459 | 4500 | 680 | 30 | 2838 |
| Mongolia | 360 | 356 | 0 | ||||
| Morocco | 1281 | 22 | |||||
| Mozambique | 20 | 0 | |||||
| New Zealand | 2050 | 20 | 1 | 20 | |||
| Nigeria | 1420 | 2310 | 225 | 0 | |||
| North Korea | 108 | 636 | 1977 | 6 | 12 | ||
| Norway | 539 | ||||||
| Oman | 709 | 268 | 20 | ||||
| Pakistan | 16581 | 1657 | 336 | 3 | 355 | ||
| Peru | 1384 | 3673 | 4 | 156 | |||
| Philippines | 3865 | 2770 | 3 | 2101 | 3 | 5 | |
| Poland | 7463 | 3062 | 20 | 214 | 751 | ||
| Portugal | 446 | 655 | 54 | ||||
| Qatar | 4336 | 20 | |||||
| Yemen | 20 | 0 | |||||
| Romania | 6792 | 5110 | 50 | 174 | |||
| Russia | 7146 | 52019 | 10999 | 800 | 440 | 12037 | |
| Salvador | 1312 | 50 | 0 | ||||
| Saudi Arabia | 10380 | 9149 | 11410 | 120 | 120 | 296 | |
| Singapore | 2897 | 2229 | 15 | 9 | 1 | 13 | |
| Slovenia | 3166 | 204 | 1523 | ||||
| South Africa | 1039 | 180 | 1482 | ||||
| South Korea | 216478 | 64626 | 37954 | 14883 | 1210 | 323 | 37448 |
| Spain | 9559 | 14185 | 23 | 1474 | 3439 | ||
| Sri Lanka | 20 | 0 | |||||
| Sudan | 314 | 42 | 0 | ||||
| Sweden | 1086 | 600 | 0 | ||||
| Swiss | 22 | 0 | |||||
| Syria | 727 | 75 | 10 | 216 | |||
| Taiwan | 72190 | 101139 | 3173 | 36974 | 3900 | 381 | 4326 |
| Tajikistan | 42 | 0 | |||||
| Thailand | 25543 | 33115 | 86 | 5095 | 101 | 467 | |
| Trinidad Tobago | 605 | 7868 | 0 | ||||
| Turkey | 48864 | 17938 | 1803 | 480 | 2786 | ||
| UAE | 1097 | 3418 | 50 | 1220 | 24 | 88 | |
| UK | 9405 | 1440 | 22 | 85 | 40 | 2698 | |
| Ukraine | 1922 | 275 | 63 | 100 | 2972 | ||
| US | 153877 | 175 | 59536 | 2999 | 20 | 40526 | |
| Venezuela | 3319 | 119 | |||||
| Viet Nam | 8792 | 10055 | 34 | 2893 | 35 | ||
In tonnes










