
Reuters quoted data released by the China Iron and Steel Association showed recently that China daily crude steel output from June 11 to 20 was 1.971 million tonnes down by 1.4% from the preceding 10 days.
CISA said estimated production by its members, comprising around 80 medium and large sized steel mills was 1.655 million tonnes.
Chinese daily crude steel output since the beginning of the 2012
Jun 11 to 20 - 1.971 million tonnes -1.4%
Jun 1 to 10 - 1.999 million tonnes +2.0%
May 21 to 31 - 1.960 million tonnes -3.9%
May 11 to 20 - 2.040 million tonnes -0.3%
May 1 to 10 - 2.045 million tonnes +0.5%
Apr 21 to 30 - 2.035 million tonnes +1.5%
Apr 11 to 20 - 2.005 million tonnes -1.3%
Apr 1 to 10 - 2.031 million tonnes +7.4%
Mar 21 to 31 - 1.890 million tonnes -1.5%
Mar 11 to 20 - 1.919 million tonnes +1.1%
Mar 1 to 10 - 1.898 million tonnes +13%
Feb 21 to 29 - 1.679 million tonnes -1.2%
Feb 11 to 20 - 1.699 million tonnes +0.2%
Feb 1 to 10 - 1.696 million tonnes +1.3%
Jan 21 to 31 - 1.673 million tonnes +0.2%
Jan 11 to 20 - 1.669 million tonnes -1.3%
Jan 1 to 10 - 1.691 million tonnes +3.9%
Change is WoW
Source - Reuters
(www.steelguru.com)





