
China province wise major metallurgical product output in 10 months
It is reported that China province wise metallurgical product output during January to October is given below
| Product | Oct'09 | Oct'08 | Change | J-O'09 | J-O'08 | Change |
| Crude steel | 51.75 | 36.33 | 42.4% | 472.47 | 427.77 | 10.5% |
| Pig iron | 49.28 | 34.49 | 42.9% | 455.33 | 400.17 | 13.8% |
| Steel product | 62.45 | 44.09 | 41.6% | 565.40 | 490.02 | 15.4% |
| Coke | 31.53 | 22.26 | 41.7% | 285.00 | 272.00 | 4.8% |
| Crude iron ore | 83.88 | 70.86 | 18.4% | 702.66 | 666.62 | 5.4% |
| Ferroalloy | 2.26 | 1.40 | 61.0% | 17.49 | 15.96 | 9.6% |
| Railway steel products | 0.45 | 0.44 | 2.8% | 5.09 | 3.76 | 35.5% |
| Heavy rail | 0.34 | 0.33 | 3.2% | 3.82 | 2.47 | 54.5% |
| Light rail | 0.07 | 0.07 | 4.2% | 0.79 | 0.72 | 8.6% |
| Large section | 0.90 | 0.56 | 62.0% | 7.66 | 7.91 | -3.2% |
| Light & medium section | 3.54 | 2.02 | 75.5% | 33.91 | 24.85 | 36.4% |
| Bar products | 4.86 | 3.35 | 44.9% | 44.89 | 40.85 | 9.9% |
| Rebar | 11.59 | 7.57 | 53.1% | 102.22 | 78.33 | 30.5% |
| Wire rod | 8.57 | 5.71 | 50.2% | 78.91 | 66.18 | 19.2% |
| Super heavy plate | 0.36 | 0.33 | 9.1% | 3.80 | 3.70 | 2.8% |
| Heavy plate | 1.64 | 1.48 | 11.0% | 15.34 | 16.46 | -6.8% |
| Medium plate | 3.10 | 2.79 | 10.8% | 28.62 | 30.91 | -7.4% |
| Hr sheet | 0.52 | 0.42 | 25.3% | 4.56 | 2.58 | 76.7% |
| Cr sheet | 1.48 | 1.04 | 41.7% | 13.18 | 11.53 | 14.3% |
| Wide & medium strip | 7.80 | 5.59 | 39.7% | 68.09 | 64.57 | 5.5% |
| Hr thin & wide strip | 2.84 | 1.91 | 48.8% | 24.40 | 21.64 | 12.8% |
| Cr thin & wide strip | 1.99 | 1.37 | 45.4% | 17.42 | 16.20 | 7.5% |
| Narrow hr strip | 3.75 | 2.40 | 56.0% | 36.65 | 28.07 | 30.6% |
| Narrow cr strip | 0.59 | 0.39 | 51.3% | 5.28 | 4.72 | 11.7% |
| Plated sheet and strip | 1.82 | 1.41 | 29.6% | 15.85 | 14.72 | 7.7% |
| Coated sheet and strip | 0.50 | 0.38 | 29.4% | 3.88 | 3.93 | -1.2% |
| Silicon steel sheet and strip | 0.46 | 0.36 | 25.7% | 3.61 | 3.65 | -1.0% |
| Seamless steel tube | 1.94 | 1.86 | 4.4% | 17.40 | 17.25 | 0.8% |
| Welded steel tube | 2.88 | 2.13 | 35.2% | 25.38 | 20.88 | 21.6% |
| Other steel products | 0.87 | 0.60 | 46.9% | 9.26 | 7.34 | 26.2% |
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news













