
HRC
4.75mm
Common
| Location | In CNY | In USD |
| Beijing | 0 | 0 |
| Changsha | 0 | 0 |
| Chengdu | 30 | 4 |
| Chongqing | 30 | 4 |
| Fuzhou | 50 | 7 |
| Guangzhou | 0 | 0 |
| Hangzhou | 20 | 3 |
| Harbin | 30 | 4 |
| Hefei | 0 | 0 |
| Jinan | -50 | -7 |
| Kunming | 0 | 0 |
| Lanzhou | -30 | -4 |
| Nanchang | 0 | 0 |
| Nanjing | 20 | 3 |
| Shanghai | 20 | 3 |
| Shenyang | 0 | 0 |
| Shijiazhuang | 0 | 0 |
| Taiyuan | -10 | -1 |
| Tianjin | 30 | 4 |
| Urumchi | 0 | 0 |
| Wuhan | 0 | 0 |
| Xian | 0 | 0 |
| Zhengzhou | 0 | 0 |
| Average | 6 | 1 |
Change is on 19th March as compared to 18th March 2010
Change is per tonne
USD:CNY = 6.83
To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months.
For registration click or copy the link and paste it to your internet explorer address bar
http://steelprices-china.com/spi_services/terms_of_use_for_registration.html
(Sourced from www. steelprices-china.com)













