
Chinese import and export data for 2007 released by customs
Subsequent to the tentative numbers from unconfirmed sources, Chinese customs has released export and import details for 2007.
As per the posting the details are as under
| | Category | Dec'07 | 2007 | 2006 | Change |
| Imports | Semi Steels | 0.03 | 0.24 | 0.37 | -35.1% |
| Finished Steel Products | 1.33 | 16.87 | 18.50 | -8.8% | |
| Total | 1.36 | 17.11 | 18.87 | -9.3% | |
| Export | Semi Steels | 0.13 | 6.43 | 9.04 | -28.9% |
| Finished Steel Products | 4.78 | 62.65 | 42.98 | 45.8% | |
| Total | 4.91 | 69.08 | 52.02 | 32.8% | |
| Net | Semi Steels | 0.10 | 6.19 | 8.67 | -28.6% |
| Finished Steel Products | 3.45 | 45.78 | 24.48 | 87.0% | |
| Total | 3.55 | 51.97 | 33.15 | 56.8% | |
In million tonnes
Iron ore
| Category | Dec'07 | 2007 | 2006 | Change | |
| Import | Iron Ore | 34.20 | 383.09 | 326.29 | 17.4% |
In million tonnes
Coal & coke products
| Category | Dec'07 | 2007.00 | 2006.00 | Change | |
| Export | Coal | 5.73 | 53.17 | 63.27 | -16.0% |
| Export | Coke & Semi-coke | 0.97 | 15.30 | 14.47 | 5.7% |
In million tonnes










