
Plates
20mm
Common
| Location | In CNY | In USD |
| Beijing | 0 | 0 |
| Changsha | 30 | 4 |
| Chengdu | 50 | 7 |
| Chongqing | 0 | 0 |
| Fuzhou | 30 | 4 |
| Guangzhou | 50 | 7 |
| Hangzhou | 0 | 0 |
| Harbin | 30 | 4 |
| Hefei | 110 | 16 |
| Jinan | 0 | 0 |
| Kunming | 30 | 4 |
| Lanzhou | 0 | 0 |
| Nanchang | 0 | 0 |
| Nanjing | 30 | 4 |
| Shanghai | 10 | 1 |
| Shenyang | 0 | 0 |
| Shijiazhuang | 110 | 16 |
| Taiyuan | 50 | 7 |
| Tianjin | 0 | 0 |
| Wuhan | 30 | 4 |
| Xian | 0 | 0 |
| Zhengzhou | 0 | 0 |
| Average | 25 | 4 |
Change is on November 24th as compared to November 23rd 2009
Change is per tonne
USD:CNY = 6.83
To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-china.com/spi_services/terms_of_use_for_registration.html
(Sourced from www. steelprices-china.com)













