
Chinese province wise HR thin and wide strip output in March
| Province | Mar '11 | Mar '10 | Change | YTD '11 | YTD '10 | Change |
| Total | 407.7 | 337.3 | 20.9 | 1067 | 934.8 | 14.1 |
| Beijing | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianjin | 11.3 | 10.3 | 9.7 | 21.9 | 17.5 | 25.1 |
| Hebei | 219.4 | 161.2 | 36.1 | 569.5 | 453.5 | 25.6 |
| Shanxi | 12.7 | 13.6 | -6.6 | 39.1 | 37.5 | 4.3 |
| Inner Mongolia | 1.2 | 0.2 | 500 | 2.5 | 1.3 | 92.3 |
| Liaoning | 38.9 | 31.1 | 25.1 | 116.5 | 115.2 | 1.1 |
| Jilin | 6.6 | 3.7 | 78.4 | 15.6 | 11.7 | 33.3 |
| Heilongjiang | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanghai | 14.9 | 13.8 | 8 | 38.8 | 41.9 | -7.4 |
| Jiangsu | 45.6 | 34 | 34.1 | 102.5 | 86 | 19.2 |
| Zhejiang | 3.9 | 4.2 | -7.1 | 9.6 | 9.7 | -1 |
| Anhui | 1 | 0.5 | 100 | 2.8 | 1 | 180 |
| Fujian | 0.1 | 0.1 | 0 | 0.2 | 0.3 | -33.3 |
| Jiangxi | 9.6 | 14.1 | -31.9 | 21.9 | 29.2 | -25 |
| Shandong | 3.5 | 3.8 | -7.9 | 11.8 | 12.2 | -3.3 |
| Henan | 2.3 | 5.2 | -55.8 | 7.8 | 8 | -2.5 |
| Hubei | 14.7 | 12.9 | 14 | 39.7 | 30.7 | 29.3 |
| Hunan | 7.3 | 9.1 | -19.8 | 23.6 | 27.2 | -13.2 |
| Guangdong | 5.2 | 8.1 | -35.8 | 17.3 | 19 | -8.9 |
| Guangxi | 0.2 | 0.2 | 0 | 0.7 | 0.7 | 0 |
| Hainan | 0 | 0 | 0 | 0 | 0 | 0 |
| Chongqing | 0.1 | 0 | 0 | 0.2 | 0 | 0 |
| Sichuan | 2.2 | 1.9 | 15.8 | 6.2 | 6.3 | -1.6 |
| Guizhou | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunnan | 3.2 | 4.2 | -23.8 | 8.7 | 12.7 | -31.5 |
| Sha'anxi | 0.1 | 0.1 | 0 | 0.2 | 0.5 | -60 |
| Gansu | 1 | 1.5 | -33.3 | 2.7 | 4.5 | -40 |
| Qinghai | 0 | 0 | 0 | 0 | 0 | 0 |
| Ningxia | 0 | 0 | 0 | 0 | 0 | 0 |
| Xinjiang | 2.7 | 3.5 | -22.9 | 7.2 | 8.2 | -12.2 |
In million tonnes
(Sourced from MySteel.net)
Visit www.Mysteel.net for real time access to China steel news!










