
Chinese steel product export to different countries in 8 months of 2008
It is reported that China steel product export to different countries during January to August 2008 total 41,793,344 tonnes with Italy at the top.
| Country | Aug’08 | Jan-Aug'08 | Share |
| Total | 7,676,857 | 41,793,344 | |
| Italy | 498,843 | 1,905,508 | 4.5% |
| UAE | 677,939 | 1,848,921 | 4.4% |
| Belgium | 342,424 | 1,246,629 | 2.9% |
| Taiwan Region | 162,356 | 1,203,861 | 2.8% |
| Thailand | 160,548 | 1,123,758 | 2.6% |
| Brazil | 126,870 | 495,559 | 1.1% |
| Canada | 43,138 | 359,981 | 0.8% |
| Chile | 48,375 | 297,190 | 0.7% |
| Syria | 56,068 | 199,458 | 0.4% |
| Colombia | 49,965 | 173,705 | 0.4% |
| Israel | 15,503 | 145,000 | 0.3% |
| Poland | 16,527 | 138,371 | 0.3% |
| Romania | 9,738 | 66,094 | 0.1% |
| Salvador | 2,978 | 63,783 | 0.1% |
| Trinidad and Tobago | 7,767 | 57,755 | 0.1% |
| Costa Rica | 17,514 | 57,178 | 0.1% |
| Uzbekistan | 17,869 | 53,698 | 0.1% |
| The Republic of Cote D'Ivoire | 8,922 | 38,666 | 0.0% |
| Morocco | 9,207 | 28,744 | 0.0% |
| Kyrgyzstan | 4,885 | 25,197 | 0.0% |
| Bulgaria | 10,023 | 22,077 | 0.0% |
| Ireland | 2,250 | 18,182 | 0.0% |
| Reunion | 1,038 | 15,316 | 0.0% |
| Tajikistan | 2,328 | 14,315 | 0.0% |
| Togo | 4,045 | 12,572 | 0.0% |
| Mozambique | 1,637 | 11,614 | 0.0% |
| Equatorial Guinea | 1,359 | 8,438 | 0.0% |
| Denmark | 852 | 8,073 | 0.0% |
| Guyana | 1,360 | 6,328 | 0.0% |
| Afghanistan | 321 | 4,866 | 0.0% |
| Republic of The Fiji Islands | 748 | 3,642 | 0.0% |
| Iceland | 0 | 3,469 | 0.0% |
| Uruguay | 681 | 1,825 | 0.0% |
| Democratic Republic of Congo | 810 | 1,815 | 0.0% |
| Rwanda | 180 | 800 | 0.0% |
| Botswana | 58 | 680 | 0.0% |
| Guinea Bissau | 531 | 580 | 0.0% |
| Mali | 2 | 504 | 0.0% |
| The Republic of Palau | 130 | 302 | 0.0% |
| Lesotho | 16 | 297 | 0.0% |
| Federated States of Micronesia | 0 | 261 | 0.0% |
| Barbados | 26 | 96 | 0.0% |
| Netherlands Antilles | 35 | 87 | 0.0% |
| Timor-Leste | 7 | 64 | 0.0% |
| Bosnia and Herzegovina | 22 | 44 | 0.0% |
| Central African Republic | 0 | 38 | 0.0% |
| Cape Verde | 0 | 8 | 0.0% |
| Kiribati | 0 | 1 | 0.0% |
| Saint Kitts and Nevis | 0 | 1 | 0.0% |
| Others | 5,370,945 | 32,127,972 | 76.8% |
(In tonnes)
(Sourced from MySteel.net)













