
Detailed statistics of coating steel export from China
| Item | July | J-J'09 | Share |
| Coating, plating sheet and strip | 146,605 | 766,320 | |
| Galvanized steel sheet and strip | 89,540 | 439,947 | 57.41 |
| Hot galvanized steel sheet and strip | 81,718 | 397,232 | 51.84 |
| 600mm hot galvanized steel sheet | 67,344 | 341,086 | 44.51 |
| Tinplate | 37,803 | 210,159 | 27.42 |
| 600mmT<0.5mm tinplate | 37,153 | 204,989 | 26.75 |
| Aluminum-plating sheet | 6,174 | 52,250 | 6.82 |
| Gavalume steel sheet | 5,846 | 49,478 | 6.46 |
| Electro-galvanizing steel sheet and strip | 7,821 | 42,715 | 5.57 |
| 600mm hot galvanized strip | 12,009 | 42,607 | 5.56 |
| 600mm electro galvanizing steel sheet | 6,182 | 34,670 | 4.52 |
| 6 other coating and plating sheet | 6,294 | 34,012 | 4.44 |
| 600mm other coating and plating sheet | 5,798 | 31,222 | 4.07 |
| Chrome-plating sheet | 6,792 | 29,925 | 3.91 |
| 600mm hot corrugated galvanized steel sheet | 2,347 | 13,340 | 1.74 |
| 600mm electro-galvanizing strip | 1,275 | 7,566 | 0.99 |
| 600mm tinplate | 584 | 3,946 | 0.52 |
| Aluminum-plating sheet | 328 | 2,771 | 0.36 |
| 600mm others | 405 | 2,175 | 0.28 |
| 0.5mm tinplate | 66 | 1,222 | 0.16 |
| 600mm other coating and plating sheet | 91 | 614 | 0.08 |
| 600mm alloy steel electro-galvanizing strip | 317 | 379 | 0.05 |
| 600mm alloy steel hot galvanized steel sheet | 17 | 138 | 0.02 |
| 600mm alloy steel electro-galvanizing sheet | 46 | 97 | 0.01 |
| 600mm alloy steel hot galvanized strip | 0 | 58 | 0.01 |
| Lead-plating sheet | 0 | 24 | 0.00 |
In tonnes










