| Any mode of transport | ||
| Group E | EXW | Ex Works (... named place) |
| Group F | FCA | Free Carrier (... named place) |
| Group C | CPT | Carriage Paid To (... named place of destination) |
| CIP | Carriage and Insurance Paid To (... named place of destination) | |
| Group D | DAF | Delivered At Frontier (... named place) |
| DDU | Delivered Duty Unpaid (... named place of destination) | |
| DDP | Delivered Duty Paid (... named place of destination) | |
| Maritime and inland waterway transport only | ||
| Group F | FAS | Free Alongside Ship (... named port of shipment) |
| FOB | Free On Board (... named port of shipment) | |
| Group C | CFR | Cost and Freight (... named port of destination) |
| CIF | Cost, Insurance and Freight (... named port of destination) | |
| Group D | DES | DES Delivered Ex Ship (... named port of destination) |
| DEQ | Delivered Ex Quay (... named port of destination | |
Unit Converters:
Mode of Transport & appropriate Incoterm



