
An investment of about INR 1830 crores has been received as Foreign Direct Investment in wind energy sector, upto September, 2011. Reply to a question in Lok Sabha today, the minister of New and Renewable Energy Dr Farooq Abdullah said that however, the ministry has not fixed a separate target for foreign investment in wind energy.
He said that as per the Indian Wind Atlas prepared by Centre for Wind Energy Technology, Chennai, the wind power potential in the country is estimated at 49,130 MW. The State/UTs wise details are given below:
State wise Wind Power Potential
| States/UTs | Installable Potential |
| Andhra Pradesh | 5394 |
| Gujarat | 10609 |
| Karnataka | 8591 |
| Kerala | 790 |
| Madhya Pradesh | 920 |
| Maharashtra | 5439 |
| Rajasthan | 5005 |
| Tamil Nadu | 5374 |
| West Bengal* | 22 |
| Orissa | 910 |
| Andaman & Nicobar | 2 |
| Arunachal Pradesh* | 201 |
| Assam* | 53 |
| Chhattisgarh* | 23 |
| Himachal Pradesh* | 20 |
| Jammu & Kashmir* | 5311 |
| Lakshadweep | 16 |
| Manipur* | 7 |
| Meghalaya* | 44 |
| Nagaland* | 3 |
| Sikkim* | 98 |
| Uttarakhand* | 161 |
| Uttar Pradesh* | 137 |
| Total | 49130 |
In MW










