
Government updates on mini and micro power projects
| Sl No | State/UT | No of sites | Capacity |
| 1 | Andhra Pradesh | 489 | 552.29 |
| 2 | Arunachal Pradesh | 566 | 1333.04 |
| 3 | Assam | 60 | 213.84 |
| 4 | Bihar | 94 | 213.75 |
| 5 | Chhattisgarh | 164 | 706.62 |
| 6 | Goa | 9 | 9.10 |
| 7 | Gujarat | 292 | 196.97 |
| 8 | Haryana | 33 | 110.05 |
| 9 | Himachal Pradesh | 547 | 2268.41 |
| 10 | Jammu & Kashmir | 246 | 1411.72 |
| 11 | Jharkhand | 103 | 208.95 |
| 12 | Karnataka | 128 | 643.16 |
| 13 | Kerala | 247 | 708.10 |
| 14 | Madhya Pradesh | 99 | 400.58 |
| 15 | Maharashtra | 253 | 762.58 |
| 16 | Manipur | 113 | 109.10 |
| 17 | Meghalaya | 102 | 229.81 |
| 18 | Mizoram | 75 | 166.94 |
| 19 | Nagaland | 99 | 196.98 |
| 20 | Orissa | 222 | 295.47 |
| 21 | Punjab | 234 | 390.02 |
| 22 | Rajasthan | 67 | 63.17 |
| 23 | Sikkim | 91 | 265.54 |
| 24 | Tamil Nadu | 176 | 499.31 |
| 25 | Tripura | 13 | 46.86 |
| 26 | Uttar Pradesh | 220 | 292.16 |
| 27 | Uttaranchal | 458 | 1609.25 |
| 28 | West Bengal | 203 | 393.79 |
| 29 | A&N Island | 12 | 7.91 |
| Total | 5,403 | 14,294.24 |
Capacity in MW
State wise details of numbers and aggregate capacity of small hydro power projects are as follows
| Sl No | State/UT | No of sites | Capacity |
| 1 | Andhra Pradesh | 59 | 180.8 |
| 2 | Arunachal Pradesh | 68 | 45.24 |
| 3 | Assam | 4 | 27.11 |
| 4 | Bihar | 7 | 50.4 |
| 5 | Chhattisgarh | 5 | 18.05 |
| 6 | Goa | 1 | 0.05 |
| 7 | Gujarat | 2 | 7 |
| 8 | Haryana | 5 | 62.7 |
| 9 | Himachal Pradesh | 63 | 162.6 |
| 10 | J&K | 32 | 111.8 |
| 11 | Jharkhand | 6 | 4.05 |
| 12 | Karnataka | 72 | 464 |
| 13 | Kerala | 16 | 98.12 |
| 14 | Madhya Pradesh | 10 | 71.16 |
| 15 | Maharashtra | 29 | 211.3 |
| 16 | Manipur | 8 | 5.45 |
| 17 | Meghalaya | 4 | 31.03 |
| 18 | Mizoram | 16 | 17.47 |
| 19 | Nagaland | 10 | 28.67 |
| 20 | Orissa | 6 | 7.3 |
| 21 | Punjab | 29 | 123.9 |
| 22 | Rajasthan | 10 | 23.85 |
| 23 | Sikkim | 14 | 39.11 |
| 24 | Tamil Nadu | 14 | 89.7 |
| 25 | Tripura | 3 | 16.01 |
| 26 | Uttar Pradesh | 9 | 25.1 |
| 27 | Uttarakhand | 89 | 82.62 |
| 28 | West Bengal | 23 | 98.4 |
| 29 | A&N Islands | 1 | 5.25 |
| Total | 615 | 2108 |
Capacity in MW










