
Indian alloy steel numbers for Aug 2012
According to provisional data released by Joint Plant Committee, given below are the production, import, export and consumption figures for alloy steel for April to Aug 2012
Alloy steel
| SAIL | 115 | 116 | -0.9 |
| RINL | | ||
| TSL | | ||
| a) Prod. of Main Producers | 115 | 116 | -0.9 |
| b) Prod. of Major Producers $ | 328 | 370 | -11.4 |
| Others | 1536 | 1478 | 3.9 |
| b) Prod. of Other Producers $ | 1864 | 1848 | 0.9 |
| Less : IPT/Own Consumption | 181 | 137 | 32.1 |
| c) Total Production for Sale | 1798 | 1827 | -1.6 |
| d) Imports $ | 720 | 542 | 32.8 |
| e) Exports $ | 180 | 220 | -18.2 |
| e) Availability (c+d-e) | 2338 | 2149 | 8.8 |
| f) Variation in Stock | 22 | 0 | #DIV/0! |
| g) Apparent Consumption (e-f) | 2316 | 2149 | 7.8 |
| Less : Double Counting | 388 | 422 | -8.1 |
| Real Consumption | 1928 | 1727 | 11.6 |
In '000 tonnes
Source - JPC
(www.steelguru.com)





