
Mr KC Venugopal minister of state for power informed the Lok Sabha that electricity being a concurrent subject, responsibility for supply of electricity lies with the concerned State Government / Power Utilities in the State. Government of India supplements the efforts of the State Governments by establishing power plants and bulk power transmission system in Central Sector through Central Public Sector Undertakings ( National Grid for evacuation of power from generating sources located in different regions in the country and facilitating transfer of power from surplus to deficit regions is in place.
In addition, licenses have been granted for trading of power. Power exchanges have also been set up for facilitating transfer of power from surplus to deficit States.
The surplus power available with the States is also supplied by the States to other needy and desirous States under bilateral arrangements.
The State/UT-wise power supply position for the period April to October, 2011 is enclosed as given below:
| State | Requirement (MU) | Availability (MU) |
| Chandigarh | 1,032 | 1,031 |
| Delhi | 17,761 | 17,719 |
| Haryana | 22,726 | 21,926 |
| Himachal Pradesh | 4,653 | 4,623 |
| Jammu & Kashmir | 7,616 | 5,933 |
| Punjab | 30,459 | 29,576 |
| Rajasthan | 27,126 | 26,165 |
| Uttar Pradesh | 47,484 | 42,644 |
| Uttarakhand | 6,065 | 5,869 |
| Northern Region | 164,922 | 155,486 |
| Chhattisgarh | 8,640 | 8,433 |
| Gujarat | 42,384 | 42,227 |
| Madhya Pradesh | 22,885 | 20,394 |
| Maharashtra | 76,734 | 65,743 |
| Daman & Diu | 1,305 | 1,172 |
| Dadar Nagar Haveli | 2,613 | 2,594 |
| Goa | 1,767 | 1,751 |
| Western Region | 156,328 | 142,314 |
| Andhra Pradesh | 51,563 | 49,044 |
| Karnataka | 32,426 | 29,533 |
| Kerala | 11,197 | 10,983 |
| Tamil Nadu | 50,921 | 48,017 |
| Pondicherry | 1,331 | 1,310 |
| Lakshadweep | 22 | 22 |
| Southern Region | 147,438 | 138,887 |
| Bihar | 8,181 | 6,499 |
| DVC | 9,242 | 8,892 |
| Jharkhand | 3,491 | 3,384 |
| Orissa | 13,492 | 13,403 |
| West Bengal | 23,339 | 23,134 |
| Sikkim | 199 | 197 |
| Andaman- Nicobar | 140 | 105 |
| Eastern Region | 57,944 | 55,509 |
| Arunachal Pradesh | 333 | 303 |
| Assam | 3,736 | 3,532 |
| Manipur | 326 | 297 |
| Meghalaya | 1,146 | 869 |
| Mizoram | 224 | 199 |
| Nagaland | 357 | 324 |
| Tripura | 578 | 545 |
| North-Eastern Region | 6,700 | 6,069 |
| All India | 533,332 | 498,265 |
It is observed from the power supply position that none of the States in the country is having surplus power both in terms of energy and peak. However, some States have surplus on seasonal basis or during certain hours of the day.










