
There has been a sizeable growth in the power sector as the generating capacity in the country has increased to 185496.62 MW as on November 30th 2011. The installed capacity sector-wise & type wise as on November 30th 2011 is given below:
| Sector | Central | State | Private | Total |
| Hydro | 8885 | 27338 | 2525 | 38748 |
| Coal | 36705 | 48112 | 18046 | 100000 |
| Gas | 6702 | 4327 | 6714 | 17743 |
| Diesel | 0 | 603 | 597 | 1200 |
| Total | 43407 | 53042 | 25357 | 100000 |
| Nuclear | 4780 | 0 | 0 | 4780 |
| RES (MNRE) | 0 | 3225 | 16936 | 20162 |
| Total | 57073 | 83606 | 44818 | 185497 |
In MW
Note- RES includes SHP, BG, BP, U&I and Wind Energy.
The details of capacity commissioned during the 11th Plan are as below
Fuel wise Details
| Type | Mid-term appraisal target | Commissioned |
| Hydro | 8,237 | 5302 |
| Thermal | 50,757 | 38588 |
| Nuclear | 3,380 | 880 |
| Total | 62,374 | 44,770 |
In MW
Commissioned up to November 30 2011
This includes a Capacity of 2186 MW commissioned from additional projects.
Sector wise Details
| Type | Mid-term appraisal target | Commissioned |
| Central | 21,222 | 12,610 |
| State | 21,355 | 14,552 |
| Private | 19,797 | 17,608 |
| Total | 62,374 | 44,770 |
In MW
Commissioned up to November 30 2011
This includes a Capacity of 2,186 MW commissioned from additional project.










