
Macroeconomic indicators - Index of 8 core industries for September 2011
Index
| Sector | Weight | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Apr-Sep '10 | Apr-Sep '11 |
| Overall Index | 37.903 | 103.9 | 112.6 | 118.5 | 121.8 | 129.9 | 137.3 | 132.4 | 138.9 |
| Coal | 4.379 | 106.6 | 112.9 | 119.9 | 129.5 | 140 | 139.6 | 122.5 | 116.6 |
| Crude Oil | 5.216 | 94.8 | 100 | 100.4 | 98.6 | 99.1 | 111 | 107.7 | 113.1 |
| Natural Gas | 1.708 | 101.4 | 99.9 | 102.1 | 103.4 | 149.5 | 164.4 | 167.9 | 153.7 |
| Refinery Products | 5.939 | 102.1 | 115.3 | 122.8 | 126.5 | 125.9 | 129.7 | 125.9 | 131.7 |
| Fertilizers | 1.254 | 100.6 | 103.8 | 95.5 | 91.8 | 103.4 | 103.4 | 102.2 | 102.8 |
| Steel | 6.684 | 107 | 120.7 | 128.9 | 131.4 | 139.3 | 151.7 | 146.3 | 160.3 |
| Cement | 2.406 | 112.4 | 122.6 | 132.5 | 142.1 | 157.1 | 164.2 | 158.7 | 162.7 |
| Electricity | 10.316 | 105.1 | 112.8 | 119.9 | 123.2 | 130.8 | 138 | 135.5 | 148.1 |
Growth Rate (in %)
| Sector | Weight | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Apr-Sep '10 | Apr-Sep '11 |
| Overall Index | 37.903 | 3.9 | 8.4 | 5.2 | 2.8 | 6.6 | 5.7 | 5.6 | 4.9 |
| Coal | 4.379 | 6.6 | 5.9 | 6.3 | 8 | 8.1 | -0.3 | 0.2 | -4.8 |
| Crude Oil | 5.216 | -5.2 | 5.6 | 0.4 | -1.8 | 0.5 | 11.9 | 10.2 | 5.1 |
| Natural Gas | 1.708 | 1.4 | -1.4 | 2.1 | 1.3 | 44.6 | 10 | 25.2 | -8.5 |
| Refinery Products | 5.939 | 2.1 | 12.9 | 6.5 | 3 | -0.4 | 3 | 2.6 | 4.7 |
| Fertilizers | 1.254 | 0.6 | 3.1 | -7.9 | -3.9 | 12.7 | 0 | -2.3 | 0.6 |
| Steel | 6.684 | 7 | 12.8 | 6.8 | 1.9 | 6 | 8.9 | 7.4 | 9.5 |
| Cement | 2.406 | 12.4 | 9.1 | 8.1 | 7.2 | 10.5 | 4.5 | 4.7 | 2.5 |
| Electricity | 10.316 | 5.1 | 7.3 | 6.3 | 2.7 | 6.2 | 5.5 | 4.1 | 9.3 |










