
The Index of Eight core industries having a combined weight of 37.90% in the Index of Industrial Production stood at 141.1 in November 2011 with a growth rate of 6.8% compared to its growth at 3.7% in November 2010. During April-November 2011-12, the cumulative growth rate of the Core industries was 4.6% as against their growth at 5.6% during the corresponding period in 2010-11.
PERFORMANCE OF EIGHT CORE INDUSTRIES
YEARLY INDEX & GROWTH RATE
INDEX
| Sector | Weight | 2005‐06 | 2006‐07 | 2007‐08 | 2008‐09 | 2009‐10 | 2010‐11 | Apr - Nov '10 | Apr - Nov '11 |
| Overall Index | 37.903 | 103.9 | 112.6 | 118.5 | 121.8 | 129.9 | 137.3 | 133.4 | 139.5 |
| Coal | 4.379 | 106.6 | 112.9 | 119.9 | 129.5 | 140 | 139.6 | 127.3 | 122.2 |
| Crude Oil | 5.216 | 94.8 | 100 | 100.4 | 98.6 | 99.1 | 111 | 109.5 | 112.7 |
| Natural Gas | 1.708 | 101.4 | 99.9 | 102.1 | 103.4 | 149.5 | 164.4 | 166.7 | 152.4 |
| Refinery Products | 5.939 | 102.1 | 115.3 | 122.8 | 126.5 | 125.9 | 129.7 | 125.7 | 131.4 |
| Fertilizers | 1.254 | 100.6 | 103.8 | 95.5 | 91.8 | 103.4 | 103.4 | 103.9 | 103.7 |
| Steel | 6.684 | 107 | 120.7 | 128.9 | 131.4 | 139.3 | 151.7 | 147.4 | 159.5 |
| Cement | 2.406 | 112.4 | 122.6 | 132.5 | 142.1 | 157.1 | 164.2 | 158.4 | 165.3 |
| Electricity | 10.316 | 105.1 | 112.8 | 119.9 | 123.2 | 130.8 | 138.1 | 135.6 | 148.2 |
GROWTH RATE (in %)
| Sector | Weight | 2005‐06 | 2006‐07 | 2007‐08 | 2008‐09 | 2009‐10 | 2010‐11 | Apr- Nov '10 | Apr- Nov '11 |
| Overall Index | 37.903 | 3.9 | 8.4 | 5.2 | 2.8 | 6.6 | 5.7 | 5.6 | 4.6 |
| Coal | 4.379 | 6.6 | 5.9 | 6.3 | 8 | 8.1 | ‐0.3 | 0.4 | ‐4.0 |
| Crude Oil | 5.216 | ‐5.2 | 5.6 | 0.4 | ‐1.8 | 0.5 | 11.9 | 11.5 | 2.9 |
| Natural Gas | 1.708 | 1.4 | ‐1.4 | 2.1 | 1.3 | 44.6 | 10 | 19.9 | ‐8.5 |
| Refinery Products | 5.939 | 2.1 | 12.9 | 6.5 | 3 | ‐0.4 | 3 | 0.8 | 4.5 |
| Fertilizers | 1.254 | 0.6 | 3.1 | ‐7.9 | ‐3.9 | 12.7 | 0 | ‐1.7 | ‐0.1 |
| Steel | 6.684 | 7 | 12.8 | 6.8 | 1.9 | 6 | 8.9 | 8.2 | 8.2 |
| Cement | 2.406 | 12.4 | 9.1 | 8.1 | 7.2 | 10.5 | 4.5 | 5.3 | 4.3 |
| Electricity | 10.316 | 5.1 | 7.3 | 6.3 | 2.7 | 6.2 | 5.5 | 4.6 | 9.3 |
PERFORMANCE OF EIGHT CORE INDUSTRIES
MONTHLY INDEX & GROWTH RATE
BASE YEAR 2004-05=100
Index
| 10-Nov | 3.7 | 0.7 | 17 | 5.5 | ‐3.5 | 0 | 7.6 | ‐4.3 | 3.5 |
| 10-Dec | 6.2 | 3 | 15.8 | ‐0.2 | 8.3 | 0.3 | 9.4 | ‐2.2 | 4.8 |
| 11-Jan | 6.4 | ‐1.2 | 10.8 | ‐6.3 | 8.7 | 5.9 | 8.7 | 1.8 | 9.7 |
| 11-Feb | 5.2 | ‐5.7 | 12.2 | ‐7.3 | 3.2 | 4.8 | 12.1 | 6.5 | 7.2 |
| 11-Mar | 6.3 | ‐1.2 | 12.1 | ‐10.6 | 8.5 | 3.9 | 10.9 | 6.5 | 7.6 |
| 11-Apr | 4.7 | 2.8 | 11 | ‐9.3 | 6.6 | ‐1.3 | 5.3 | ‐0.3 | 6.4 |
| 11-May | 5.7 | 1.1 | 9.7 | ‐9.6 | 4.5 | 7.3 | 7.7 | -1.6 | 10.3 |
| 11-Jun | 5.5 | ‐3.3 | 7.7 | ‐11.7 | 4.7 | ‐2.4 | 14.5 | 1.4 | 7.9 |
| 11-Jul | 7.8 | 2.4 | 1.4 | ‐8.2 | 3.9 | ‐1.6 | 15.5 | 11.8 | 13 |
| 11-Aug | 3.7 | -15.3 | 1.6 | ‐5.3 | 3.9 | 4.3 | 8 | 8 | 9.4 |
| 11-Sep | 2.3 | ‐17.8 | 0.1 | ‐6.4 | 4.4 | ‐2.1 | 6.6 | 1.8 | 8.8 |
| 11-Oct | 0.3 | ‐9.0 | ‐0.9 | ‐7.4 | ‐2.8 | ‐2.1 | 3.8 | 0 | 5.4 |
| 11-Nov | 6.8 | 4.9 | ‐5.6 | ‐10.1 | 11.2 | ‐2.4 | 5.1 | 16.6 | 14.1 |
Growth rates
| 10-Nov | 3.7 | 0.7 | 17 | 5.5 | ‐3.5 | 0 | 7.6 | ‐4.3 | 3.5 |
| 10-Dec | 6.2 | 3 | 15.8 | ‐0.2 | 8.3 | 0.3 | 9.4 | ‐2.2 | 4.8 |
| 11-Jan | 6.4 | ‐1.2 | 10.8 | ‐6.3 | 8.7 | 5.9 | 8.7 | 1.8 | 9.7 |
| 11-Feb | 5.2 | ‐5.7 | 12.2 | ‐7.3 | 3.2 | 4.8 | 12.1 | 6.5 | 7.2 |
| 11-Mar | 6.3 | ‐1.2 | 12.1 | ‐10.6 | 8.5 | 3.9 | 10.9 | 6.5 | 7.6 |
| 11-Apr | 4.7 | 2.8 | 11 | ‐9.3 | 6.6 | ‐1.3 | 5.3 | ‐0.3 | 6.4 |
| 11-May | 5.7 | 1.1 | 9.7 | ‐9.6 | 4.5 | 7.3 | 7.7 | -1.6 | 10.3 |
| 11-Jun | 5.5 | ‐3.3 | 7.7 | ‐11.7 | 4.7 | ‐2.4 | 14.5 | 1.4 | 7.9 |
| 11-Jul | 7.8 | 2.4 | 1.4 | ‐8.2 | 3.9 | ‐1.6 | 15.5 | 11.8 | 13 |
| 11-Aug | 3.7 | -15.3 | 1.6 | ‐5.3 | 3.9 | 4.3 | 8 | 8 | 9.4 |
| 11-Sep | 2.3 | ‐17.8 | 0.1 | ‐6.4 | 4.4 | ‐2.1 | 6.6 | 1.8 | 8.8 |
| 11-Oct | 0.3 | ‐9.0 | ‐0.9 | ‐7.4 | ‐2.8 | ‐2.1 | 3.8 | 0 | 5.4 |
| 11-Nov | 6.8 | 4.9 | ‐5.6 | ‐10.1 | 11.2 | ‐2.4 | 5.1 | 16.6 | 14.1 |










