
Macroeconomic indicators - Index of eight core industries for July 2011
The Index of Eight core industries having a combined weight of 37.90 per cent in the Index of Industrial Production with base 2004-05 stood at 143.22 in July 2011 and registered a growth of 7.8% compared to 5.7% registered in July 2010. During April to July 2011-12, eight core industries registered a growth of 5.8% as against 6.5% during the corresponding period of the previous year 2010-11.
Index
| Sector | Weight | 2005 -06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Apr-Jul '10 | Apr-Jul '11 |
| Overall Index | 37.903 | 103.9 | 112.6 | 118.5 | 121.8 | 129.9 | 137.3 | 133.0 | 140.7 |
| Coal | 4.379 | 106.6 | 112.9 | 119.9 | 129.5 | 140.0 | 139.6 | 124.6 | 125.5 |
| Crude Oil | 5.216 | 94.8 | 100.0 | 100.4 | 98.6 | 99.1 | 111.0 | 105.8 | 113.5 |
| Natural Gas | 1.708 | 101.4 | 99.9 | 102.1 | 103.4 | 149.5 | 164.4 | 171.1 | 154.5 |
| Refinery Products | 5.939 | 102.1 | 115.3 | 122.8 | 126.5 | 125.9 | 129.7 | 128.2 | 134.5 |
| Fertilizers | 1.254 | 100.6 | 103.8 | 95.5 | 91.8 | 103.4 | 103.4 | 100.4 | 100.7 |
| Steel | 6.684 | 107.0 | 120.7 | 128.9 | 131.4 | 139.3 | 151.7 | 144.6 | 159.2 |
| Cement | 2.406 | 112.4 | 122.6 | 132.5 | 142.1 | 157.1 | 164.2 | 164.1 | 166.9 |
| Electricity | 10.316 | 105.1 | 112.8 | 119.9 | 123.2 | 130.8 | 138.0 | 136.0 | 148.8 |
GROWTH RATE (%)
| Overall Index | 37.903 | 3.9 | 8.4 | 5.2 | 2.8 | 6.6 | 5.7 | 6.5 | 5.8 |
| Coal | 4.379 | 6.6 | 5.9 | 6.3 | 8.0 | 8.1 | -0.3 | 0.6 | 0.7 |
| Crude Oil | 5.216 | -5.2 | 5.6 | 0.4 | -1.8 | 0.5 | 11.9 | 8.4 | 7.3 |
| Natural Gas | 1.708 | 1.4 | -1.4 | 2.1 | 1.3 | 44.6 | 10.0 | 32.3 | -9.7 |
| Refinery Products | 5.939 | 2.1 | 12.9 | 6.5 | 3.0 | -0.4 | 3.0 | 7.3 | 4.9 |
| Fertilizers | 1.254 | 0.6 | 3.1 | -7.9 | -3.9 | 12.7 | 0.0 | -2.0 | 0.4 |
| Steel | 6.684 | 7.0 | 12.8 | 6.8 | 1.9 | 6.0 | 8.9 | 5.5 | 10.1 |
| Cement | 2.406 | 12.4 | 9.1 | 8.1 | 7.2 | 10.5 | 4.5 | 5.3 | 1.8 |
| Electricity | 10.316 | 5.1 | 7.3 | 6.3 | 2.7 | 6.2 | 5.5 | 5.3 | 9.4 |
PERFORMANCE OF EIGHT CORE INDUSTRIES
MONTHLY INDEX & GROWTH RATE
Index
| Sector | Overall Index | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity |
| Weight | 37.90 | 4.38 | 5.22 | 1.71 | 5.94 | 1.25 | 6.68 | 2.41 | 10.32 |
| Jul-10 | 132.91 | 120.34 | 114.14 | 170.40 | 131.59 | 110.89 | 142.08 | 152.05 | 134.57 |
| Aug-10 | 133.70 | 121.59 | 112.87 | 163.60 | 127.53 | 106.43 | 151.32 | 148.68 | 136.38 |
| Sep-10 | 128.48 | 114.73 | 110.01 | 159.40 | 114.82 | 105.01 | 148.15 | 147.13 | 132.14 |
| Oct-10 | 140.29 | 138.69 | 114.64 | 164.27 | 128.19 | 108.80 | 154.11 | 173.76 | 144.00 |
| Nov-10 | 132.10 | 144.46 | 115.42 | 161.80 | 122.25 | 109.15 | 147.07 | 141.29 | 126.97 |
| Dec-10 | 142.62 | 158.04 | 118.74 | 165.78 | 138.83 | 109.21 | 156.28 | 161.63 | 137.28 |
| Jan-11 | 148.33 | 160.74 | 114.29 | 164.38 | 143.74 | 108.78 | 168.14 | 173.49 | 146.38 |
| Feb-11 | 134.89 | 149.04 | 105.45 | 147.63 | 126.09 | 98.67 | 147.27 | 172.85 | 134.24 |
| Mar-11 | 154.92 | 189.70 | 117.05 | 161.76 | 141.61 | 93.23 | 169.91 | 194.92 | 154.30 |
| Apr-11 | 137.88 | 127.11 | 112.50 | 154.76 | 132.22 | 88.78 | 150.58 | 170.39 | 145.91 |
| May-11 | 142.60 | 129.53 | 114.04 | 156.55 | 135.74 | 102.73 | 158.49 | 166.47 | 153.23 |
| Jun-11 | 139.05 | 122.28 | 111.79 | 150.18 | 133.45 | 102.40 | 163.76 | 162.82 | 144.22 |
| Jul-11 | 143.22 | 123.23 | 115.73 | 156.46 | 136.65 | 109.09 | 164.03 | 168.11 | 152.04 |
Growth rates (%)
| Nov-10 | 3.6 | 0.7 | 17.0 | 5.5 | -3.7 | 0.0 | 7.6 | -4.3 | 3.3 |
| Dec-10 | 6.2 | 3.0 | 15.8 | -0.2 | 8.3 | 0.3 | 9.4 | -2.2 | 4.8 |
| Jan-11 | 6.4 | -1.2 | 10.8 | -6.3 | 8.7 | 5.9 | 8.7 | 1.8 | 9.7 |
| Feb-11 | 5.2 | -5.7 | 12.2 | -7.3 | 3.2 | 4.8 | 12.1 | 6.5 | 7.2 |
| Mar-11 | 6.3 | -1.2 | 12.1 | -10.6 | 8.5 | 3.9 | 10.9 | 6.5 | 7.6 |
| Apr-11 | 4.6 | 2.8 | 11.0 | -9.3 | 6.6 | -1.3 | 5.3 | -1.1 | 6.4 |
| May-11 | 5.4 | 1.1 | 9.7 | -9.6 | 4.5 | 7.3 | 6.7 | -2.3 | 10.3 |
| Jun-11 | 5.2 | -3.3 | 7.7 | -11.7 | 4.7 | -2.4 | 13.2 | 0.7 | 7.9 |
| Jul-11 | 7.8 | 2.4 | 1.4 | -8.2 | 3.9 | -1.6 | 15.5 | 10.6 | 13.0 |










