
Indian domestic steel prices for long and flats exhibited divergent trends last week. The Indian Long Product Price Index ILPPI decreased by 42 points whereas Indian Flat Products Index IFPPI increased by 48 points. The overall price index INDSPI gained just 1 point.
| Class | 29-Jan | 05-Feb | Change | % |
| ILPPI | 6716 | 6674 | -42 | -0.6% |
| IFPPI | 7409 | 7457 | 48 | 0.7% |
| INDSPI | 7046 | 7047 | 1 | 0.0% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 29-Jan | 05-Feb | Change | % |
| PI - TMT | 6361 | 6267 | -95 | -1.5% |
| PI - WRC | 7332 | 7371 | 38 | 0.5% |
| PI - Angle | 6320 | 6226 | -94 | -1.5% |
| PI - Channel | 6410 | 6310 | -100 | -1.6% |
| PI - Joist | 5937 | 5848 | -89 | -1.5% |
PI - Product Index
Flat products
| Category | 29-Jan | 05-Feb | Change | % |
| PI - Narrow Plates | 7100 | 7118 | 17 | 0.2% |
| PI - Wide Plates | 7168 | 7382 | 213 | 3.0% |
| PI - Hot Rolled | 7193 | 7224 | 31 | 0.4% |
| PI - Cold Rolled | 8048 | 8044 | -3 | 0.0% |
| PI - Galvanized | 8080 | 8176 | 96 | 1.2% |
PI - Product Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | -3% |
| Kandla | 0% |
| Kanpur | -4% |
| Kolkata | 0% |
| Mandi | -1% |
| Mumbai | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
Alang
| Product | Size | Change |
| Plate cuttings | 1" | -1% |
| Ships | Mixed | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
Pencil ingot
| Location | Change |
| Ahmedabad | -2% |
| Bhiwari | -1% |
| Durgapur | -3% |
| Ghaziabad | 0% |
| Hyderabad | 2% |
| Jaipur | 0% |
| Jamshedpur | 0% |
| Kanpur | -2% |
| Kolkata | -3% |
| Mandi | -2% |
| Mumbai | 1% |
| Muzzafarnagar | 0% |
| Nagpur | 0% |
| Raigarh | -2% |
| Raipur | -1% |
| Rourkela | -2% |
| Rudrapur | -5% |
Change is on February 5th 2010 as compared to January 29th 2009
Pig Iron
| Location | Change |
| Agra | -2% |
| Jallandhar | -3% |
| Kolkata | -1% |
| Raipur | -1% |
Change is on February 5th 2010 as compared to January 29th 2009
Sponge iron
| Location | Change |
| Bellary | -1% |
| Kolkata | -7% |
| Raigarh | -2% |
| Raipur | -6% |
| Rourkela | -7% |
Change is on February 5th 2010 as compared to January 29th 2009
2. Long products
TMT
Fe 415
12mm
| Location | Change |
| Ahmedabad | -1% |
| Chennai | -4% |
| Delhi | -2% |
| Indore | -1% |
| Kanpur | -2% |
| Kolkata | -4% |
| Mandi | -1% |
| Mumbai | 1% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0% |
| Delhi | 4% |
| Kanpur | 0% |
| Kolkata | -2% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | -2% |
| Bangalore | 0% |
| Chennai | -4% |
| Delhi | -1% |
| Indore | 2% |
| Kanpur | -2% |
| Kolkata | -1% |
| Mandi | -3% |
| Mumbai | 1% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
CNHL
Grade A
75/40
| Location | Change |
| Ahmedabad | -2% |
| Bangalore | -2% |
| Chennai | -2% |
| Delhi | -6% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | -2% |
| Mandi | -1% |
| Mumbai | 1% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | -4% |
| Chennai | -1% |
| Delhi | -7% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | -2% |
| Mandi | 1% |
| Mumbai | 1% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 2% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 1% |
| Kolkata | 1% |
| Ludhiana | 2% |
| Mumbai | 0% |
Change is on February 5th 2010 as compared to January 29th 2009
Patra
| Location | Change |
| Delhi | -1% |
| Ludhiana | -1% |
| Mandi | -6% |
Change is on February 5th 2010 as compared to January 29th 2009
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | -1% |
| Kolkata | 1% |
| Mumbai | 0% |
Change is on February 5th 2010 as compared to January 29th 2009
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | 3% |
| Bangalore | 6% |
| Chennai | 5% |
| Delhi | 0% |
| Indore | 8% |
| Kanpur | -1% |
| Kolkata | 0% |
| Mumbai | 0% |
| Raipur | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 1% |
| Chennai | 0% |
| Delhi | -9% |
| Kanpur | 0% |
| Kolkata | 1% |
| Mumbai | 1% |
| Pune | 1% |
Change is on February 5th 2010 as compared to January 29th 2009
GC
100Gms
0.4
| Location | Change |
| Bangalore | -2% |
| Chennai | 0% |
| Delhi | 1% |
| Kanpur | -1% |
| Kolkata | 1% |
| Mumbai | 0% |
Change is on February 5th 2010 as compared to January 29th 2009
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













