
Indian domestic steel prices exhibited upward sentiments last week. The Indian Long Product Price Index ILPPI increased by whooping 70 points whereas Indian Flat Products Index IFPPI increased by 13 points. The overall price index INDSPI increased by 43 points.
| Class | 12-Feb | 19-Feb | Change | % |
| ILPPI | 6648 | 6718 | 70 | 1.1% |
| IFPPI | 7511 | 7525 | 13 | 0.2% |
| INDSPI | 7059 | 7103 | 43 | 0.6% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 12-Feb | 19-Feb | Change | % |
| PI - TMT | 6269 | 6311 | 42 | 0.7% |
| PI - WRC | 7320 | 7396 | 76 | 1.0% |
| PI - Angle | 6236 | 6337 | 101 | 1.6% |
| PI - Channel | 6276 | 6365 | 89 | 1.4% |
| PI - Joist | 5778 | 5921 | 142 | 2.5% |
PI - Product Index
Flat products
| Category | 12-Feb | 19-Feb | Change | % |
| PI - Narrow Plates | 7201 | 7178 | -23 | -0.3% |
| PI - Wide Plates | 7375 | 7565 | 189 | 2.6% |
| PI - Hot Rolled | 7301 | 7268 | -33 | -0.5% |
| PI - Cold Rolled | 8091 | 8078 | -13 | -0.2% |
| PI - Galvanized | 8145 | 8324 | 178 | 2.2% |
PI - Product Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | 6% |
| Kandla | 0% |
| Kanpur | -1% |
| Kolkata | 3% |
| Mandi | 0% |
| Mumbai | 1% |
Change is on February 19th 2010 as compared to February 12th 2010
Alang
| Product | Size | Change |
| Plate cuttings | 1" | -2% |
| Ships | Mixed | -2% |
Change is on February 19th 2010 as compared to February 12th 2010
Pencil ingot
| Location | Change |
| Ahmedabad | -1% |
| Bhiwari | 3% |
| Durgapur | 2% |
| Ghaziabad | 3% |
| Hyderabad | -2% |
| Jaipur | 0% |
| Jamshedpur | 1% |
| Kanpur | 3% |
| Kolkata | 2% |
| Mandi | 2% |
| Mumbai | -1% |
| Muzzafarnagar | 2% |
| Nagpur | 2% |
| Raigarh | 0% |
| Raipur | 2% |
| Rourkela | 2% |
| Rudrapur | 5% |
Change is on February 19th 2010 as compared to February 12th 2010
Pig Iron
| Location | Change |
| Agra | -1% |
| Jallandhar | 0% |
| Kolkata | -1% |
| Raipur | -1% |
Change is on February 19th 2010 as compared to February 12th 2010
Sponge iron
| Location | Change |
| Bellary | 2% |
| Kolkata | 4% |
| Raigarh | -1% |
| Raipur | 2% |
| Rourkela | 2% |
Change is on February 19th 2010 as compared to February 12th 2010
2. Long products
TMT
Fe 415
12mm
| Location | Change |
| Ahmedabad | -1% |
| Chennai | 1% |
| Delhi | 2% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mandi | 4% |
| Mumbai | -1% |
| Raipur | 2% |
Change is on February 19th 2010 as compared to February 12th 2010
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 1% |
| Delhi | -1% |
| Kanpur | 3% |
| Kolkata | 1% |
| Raipur | 2% |
Change is on February 19th 2010 as compared to February 12th 2010
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | -1% |
| Chennai | 4% |
| Delhi | -1% |
| Indore | -1% |
| Kanpur | 1% |
| Kolkata | -2% |
| Mandi | 1% |
| Mumbai | -1% |
| Raipur | 2% |
Change is on February 19th 2010 as compared to February 12th 2010
CNHL
Grade A
75/40
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | -1% |
| Chennai | 4% |
| Delhi | -1% |
| Indore | -1% |
| Kanpur | -1% |
| Kolkata | 0% |
| Mandi | 0% |
| Mumbai | -1% |
| Raipur | 2% |
Change is on February 19th 2010 as compared to February 12th 2010
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | -2% |
| Bangalore | -1% |
| Chennai | 5% |
| Delhi | -1% |
| Indore | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Mandi | 1% |
| Mumbai | -1% |
| Raipur | 1% |
Change is on February 19th 2010 as compared to February 12th 2010
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | -1% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mumbai | -1% |
Change is on February 19th 2010 as compared to February 12th 2010
Patra
| Location | Change |
| Delhi | -1% |
| Ludhiana | -1% |
| Mandi | 0% |
Change is on February 19th 2010 as compared to February 12th 2010
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 2% |
| Kolkata | 1% |
| Mumbai | -1% |
Change is on February 19th 2010 as compared to February 12th 2010
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 3% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 2% |
| Kolkata | 5% |
| Mumbai | -1% |
| Raipur | 1% |
Change is on February 19th 2010 as compared to February 12th 2010
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | -2% |
| Kolkata | 0% |
| Mumbai | 0% |
| Pune | 0% |
Change is on February 19th 2010 as compared to February 12th 2010
GC
100Gms
0.4
| Location | Change |
| Bangalore | 1% |
| Chennai | 4% |
| Delhi | 0% |
| Kanpur | 2% |
| Kolkata | 1% |
| Mumbai | 1% |
Change is on February 19th 2010 as compared to February 12th 2010
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)










