
Indian domestic steel prices continued to exhibit strong upward sentiments last week. The Indian Long Product Price Index ILPPI increased by whooping 118 points whereas Indian Flat Products Index IFPPI increased by 175 points. The overall price index INDSPI increased by 145 points.
| Class | 19-Mar | 26-Mar | Change | % |
| ILPPI | 7453 | 7571 | 118 | 1.6% |
| IFPPI | 8127 | 8302 | 175 | 2.2% |
| INDSPI | 7774 | 7919 | 145 | 1.9% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 19-Mar | 26-Mar | Change | % |
| PI - TMT | 7311 | 7457 | 146 | 2.0% |
| PI - WRC | 7869 | 7974 | 105 | 1.3% |
| PI - Angle | 7065 | 7176 | 110 | 1.6% |
| PI - Channel | 7148 | 7222 | 74 | 1.0% |
| PI - Joist | 6590 | 6672 | 83 | 1.3% |
PI - Product Index
Flat products
| Category | 19-Mar | 26-Mar | Change | % |
| PI - Narrow Plates | 7769 | 7918 | 149 | 1.9% |
| PI - Wide Plates | 7974 | 8168 | 194 | 2.4% |
| PI - Hot Rolled | 7951 | 8142 | 191 | 2.4% |
| PI - Cold Rolled | 8695 | 8845 | 151 | 1.7% |
| PI - Galvanized | 8651 | 8789 | 138 | 1.6% |
PI - Product Index
These indices have base of 10,000 as on July 1st 2008
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
To download a presentation please paste this link in your browser
http://www.steelprices-india.com/uploads/Steel_Price_Index_Presentation.ppt
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at
http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | 4% |
| Kandla | 1% |
| Kanpur | 4% |
| Kolkata | 2% |
| Mandi | 2% |
| Mumbai | 4% |
Change is on March 26th 2010 as compared to March 19th 2010
Alang
| Product | Size | Change |
| Plate cuttings | 1" | 1% |
| Ships | Mixed | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
Pencil ingot
| Location | Change |
| Ahmedabad | 4% |
| Bhiwari | 2% |
| Durgapur | 0% |
| Ghaziabad | 1% |
| Hyderabad | 2% |
| Jaipur | 4% |
| Jamshedpur | 4% |
| Kanpur | 4% |
| Kolkata | -1% |
| Mandi | 3% |
| Mumbai | 3% |
| Muzzafarnagar | 3% |
| Nagpur | 1% |
| Raigarh | 6% |
| Raipur | 0% |
| Rourkela | 1% |
| Rudrapur | 3% |
Change is on March 26th 2010 as compared to March 19th 2010
Pig Iron
| Location | Change |
| Agra | -1% |
| Jallandhar | 0% |
| Kolkata | -1% |
| Raipur | -1% |
Change is on March 26th 2010 as compared to March 19th 2010
Sponge iron
| Location | Change |
| Bellary | -2% |
| Kolkata | -2% |
| Raigarh | -1% |
| Raipur | 3% |
| Rourkela | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
2. Long products
TMT
Fe 415
12mm
| Location | Change |
| Ahmedabad | 1% |
| Chennai | 1% |
| Delhi | 2% |
| Indore | 1% |
| Kanpur | 2% |
| Kolkata | 3% |
| Mandi | 0% |
| Mumbai | 3% |
| Raipur | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 1% |
| Delhi | 1% |
| Kanpur | 3% |
| Kolkata | 0% |
| Raipur | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | 2% |
| Bangalore | 0% |
| Chennai | 3% |
| Delhi | 2% |
| Indore | 2% |
| Kanpur | 3% |
| Kolkata | 1% |
| Mandi | 0% |
| Mumbai | 3% |
| Raipur | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
CNHL
Grade A
75/40
| Location | Change |
| Ahmedabad | 2% |
| Bangalore | -1% |
| Chennai | 3% |
| Delhi | 1% |
| Indore | 2% |
| Kanpur | 3% |
| Kolkata | 0% |
| Mandi | 0% |
| Mumbai | 3% |
| Raipur | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | 2% |
| Bangalore | 0% |
| Chennai | 3% |
| Delhi | 1% |
| Indore | 1% |
| Kanpur | 3% |
| Kolkata | 0% |
| Mandi | 0% |
| Mumbai | 2% |
| Raipur | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 6% |
| Bangalore | 2% |
| Chennai | 1% |
| Delhi | 0% |
| Indore | 0% |
| Kolkata | 5% |
| Ludhiana | 4% |
| Mumbai | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
Patra
| Location | Change |
| Delhi | 0% |
| Ludhiana | 4% |
| Mandi | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 1% |
| Delhi | 0% |
| Kanpur | 2% |
| Kolkata | 4% |
| Mumbai | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | 6% |
| Bangalore | 1% |
| Chennai | 1% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 2% |
| Kolkata | 4% |
| Mumbai | 4% |
| Raipur | 1% |
Change is on March 26th 2010 as compared to March 19th 2010
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 3% |
| Chennai | 1% |
| Delhi | 2% |
| Kanpur | 3% |
| Kolkata | 2% |
| Mumbai | 0% |
| Pune | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 1% |
| Delhi | 0% |
| Kanpur | 3% |
| Kolkata | 1% |
| Mumbai | 0% |
Change is on March 26th 2010 as compared to March 19th 2010
4. Indian Export Levels
Export levels of HDG and PPGI from Indian mills surged further last week
Change is on March 26th 2010 as compared to March 19th 2010
Change is in USD per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)










