
Both long and flat products domestic prices in India showed major decline last week. The ILPPI rose fell by a whopping 194 points, whereas IFPPI fell by 97 points but the overall price index INDSPI plummeted by 148 points.
| Class | 09-Jan | 16-Jan | Change |
| ILPPI | 7134 | 6940 | -194 |
| IFPPI | 6818 | 6722 | -97 |
| IDSPI | 6984 | 6836 | -148 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values since July 2008
| Class | Date | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 16-Jan | 6722 |
| INDSPI | 16-Jan | 6836 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 09-Jan | 16-Jan | Change |
| PI - TMT | 6961 | 6692 | -269 |
| PI - WRC | 7515 | 7384 | -131 |
| PI - Angle | 6771 | 6605 | -165 |
| PI - Channel | 6892 | 6694 | -197 |
| PI - Joist | 6560 | 6406 | -154 |
Flat products
| Category | 09-Jan | 16-Jan | Change |
| PI - Narrow Plates | 6465 | 6378 | -86 |
| PI - Wide Plates | 7063 | 6943 | -121 |
| PI - Hot Rolled | 6631 | 6499 | -132 |
| PI - Cold Rolled | 7322 | 7314 | -8 |
| PI - Galvanized | 7052 | 7007 | -45 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for input material dropped across the country:
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kandla | -87 | -0.4% |
| Mumbai | -1000 | -5.9% |
| Mandi | -906 | -4.3% |
| Kolkata | -1359 | -6.8% |
| Kanpur | -1046 | -5.8% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | -500 | -2.9% |
| Plate cuttings | Rolling | 1” | -2400 | -11.4% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | -1400 | -5.9% |
| Mandi | -1360 | -5.5% |
| Raipur | -2266 | -10.2% |
| Kanpur | -1133 | -4.7% |
| Kolkata | -1812 | -7.4% |
| Ghaziabad | -1300 | -5.3% |
| Muzzafarnagar | -1046 | -4.4% |
| Ahmedabad | -4030 | -14.9% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | -2100 | -9.8% |
| Kolkata | -4755 | -19.4% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -2200 | -15.3% |
| Kolkata | -543 | -3.6% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Long products
Long product price falls .
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | 1040 | 3.0% |
| Mumbai | -2869 | -8.6% |
| Mandi | -1664 | -4.6% |
| Kolkata | -2207 | -6.3% |
| Delhi | -2337 | -6.7% |
| Kanpur | -1400 | -4.3% |
| Ahmedabad | -918 | -2.9% |
| Indore | -2600 | -7.6% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 874 | 2.9% |
| Raipur | -1394 | -4.8% |
| Kolkata | 0 | 0.0% |
| Delhi | -1450 | -4.5% |
| Kanpur | -1046 | -3.3% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 1040 | 3.0% |
| Mumbai | -4016 | -11.5% |
| Mandi | -1248 | -3.5% |
| Raipur | -2080 | -6.6% |
| Kolkata | 0 | 0.0% |
| Delhi | -1040 | -3.1% |
| Kanpur | -1300 | -4.0% |
| Ahmedabad | -1147 | -3.6% |
| Indore | -950 | -2.9% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 1040 | 2.9% |
| Mumbai | -5163 | -14.3% |
| Mandi | -1248 | -3.4% |
| Raipur | -1872 | -5.8% |
| Kolkata | -552 | -1.5% |
| Delhi | -1040 | -3.0% |
| Kanpur | -1100 | -3.2% |
| Ahmedabad | -1262 | -4.0% |
| Indore | -850 | -2.5% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 1040 | 2.7% |
| Mumbai | -5737 | -15.2% |
| Mandi | -416 | -1.2% |
| Raipur | -1872 | -5.7% |
| Kolkata | -552 | -1.5% |
| Delhi | -1040 | -3.0% |
| Kanpur | -600 | -1.8% |
| Ahmedabad | -312 | -0.9% |
| Indore | -600 | -1.7% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Flat products
The flat product maintained its downward trend:
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | 453 | 1.7% |
| Ludhiana | 0 | 0.0% |
| Kolkata | -1743 | -5.4% |
| Delhi | 544 | 1.9% |
| Ahmedabad | -1360 | -4.4% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | -181 | -0.6% |
| Mandi | -1360 | -4.8% |
| Delhi | -1813 | -6.3% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Kolkata | -1133 | -3.6% |
| Delhi | 0 | 0.0% |
| Kanpur | -523 | -1.8% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -453 | -1.3% |
| Raipur | 436 | 1.4% |
| Kolkata | -784 | -2.5% |
| Delhi | -1813 | -5.7% |
| Kanpur | -1394 | -4.4% |
| Ahmedabad | 0 | 0.0% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -453 | -1.4% |
| Pune | -453 | -1.4% |
| Kolkata | -436 | -1.2% |
| Delhi | 1813 | 5.9% |
| Kanpur | -436 | -1.3% |
| Ahmedabad | -453 | -1.4% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Kolkata | -436 | -1.0% |
| Delhi | 0 | 0.0% |
| Kanpur | -523 | -1.4% |
| Bangalore | 0 | 0.0% |
Change on 16th January ‘09 is with respect to prices on 9th Jan ‘09
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The price for Long and Flat products is expected to fall further as RINL is on the rampage with an inventory of 700,000 tonnes. A price war has commenced between the steel major in vie for reducing the inventory.
On the other hand secondary producer’s position is helpless as buyers are switching over to major producers since the price gap has narrowed. The overall scenario is very grim with a glut in the market without any signs of let up.
To keep tab on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices- india.com. Please note that this is a paid service.
(Sourced from www.steelprices-india.com)










