
Indian domestic steel prices continued their down slide last week. But long products were severely affected, which is reflected in 197 point fall in LPPI during the period. But fall in flat products was some what lesser. Overall, the Indian Steel Price Index fell by 115 points.
| Class | 1-Aug | 8-Aug | Change |
| LPPI | 9771 | 9574 | -197 |
| FPPI | 10301 | 10265 | -36 |
| ISPI | 10040 | 9925 | -115 |
LPPI – Long Product Price Index
FPPI – Flat Product Price Index
ISPI – Indian Steel Price Index
Long products
| Category | 1-Aug | 8-Aug | Change |
| PI - TMT | 9706 | 9335 | -372 |
| PI - WRC | 10012 | 9968 | -44 |
| PI - Angle | 9577 | 9340 | -237 |
| PI - Channel | 9573 | 9452 | -121 |
| PI - Joist | 9100 | 8997 | -102 |
Flat products
| Category | 1-Aug | 8-Aug | Change |
| PI - Narrow Plates | 10208 | 10234 | 26 |
| PI - Wide Plates | 10510 | 10410 | -101 |
| PI - Hot Rolled | 10291 | 10238 | -52 |
| PI - Cold Rolled | 10511 | 10515 | 4 |
| PI - Galvanized | 9829 | 9803 | -26 |
Input materials
Mumbai
| Product | Grade | Size | 1-Aug | 8-Aug | Change | % age |
| Melting scrap | 80:20 | HMS | 33319 | 30344 | -2975 | -8.93% |
| Pencil ingot | 41411 | 36889 | -4522 | -10.92% | ||
| Billet | IS 2830 | 125x125 | 45219 | 40459 | -4760 | -10.53% |
Price in INR per tonne
Including ED and VAT
Delivery FOT
To read the full update, please visit www.steelprices-india.com










