
Indian domestic steel prices remained stagnant last week. The Indian Long Product Price Index ILPPI reduced by 12 points whereas Indian Flat Products Index IFPPI improved by 34 points. The overall price index INDSPI improved by 10 points.
| Class | 14-Aug | 21-Aug | Change | % |
| ILPPI | 6107 | 6095 | -12 | -0.2% |
| IFPPI | 7088 | 7122 | 34 | 0.5% |
| INDSPI | 6574 | 6584 | 10 | 0.1% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 14-Aug | 21-Aug | Change | % |
| PI - TMT | 5738 | 5728 | -10 | -0.2% |
| PI - WRC | 6756 | 6743 | -13 | -0.2% |
| PI - Angle | 5672 | 5645 | -27 | -0.5% |
| PI - Channel | 5718 | 5711 | -7 | -0.1% |
| PI - Joist | 5338 | 5330 | -8 | -0.2% |
PI - Product Index
Flat products
| Category | 14-Aug | 21-Aug | Change | % |
| PI - Plates | 6820 | 6827 | 7 | 0.1% |
| PI - Hot Rolled | 6954 | 6995 | 40 | 0.6% |
| PI - Cold Rolled | 7638 | 7664 | 26 | 0.3% |
| PI - Galvanized | 7423 | 7500 | 78 | 1.0% |
PI - Product Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert
1. Input Material - Mixed movement
Iron ore
Burbil
| Type | Grade | Size | Change |
| IOS - Secondary | BF | 10-40 | 250 |
| IOS-Primary | Fe 63% | 5-18 | 350 |
| Iron ore - BF | Fe 65% | 10-40 | -450 |
| Iron ore - Fines | Fe 63% | Fines | 100 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Sponge iron
| Location | Change |
| Raipur | 200 |
| Kolkata | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Pig Iron
Foundry grade
| Location | Change |
| Raipur | -400 |
| Kolkata | 0 |
| Jallandhar | 647 |
| Agra | 739 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Pig Iron
Steel grade
| Location | Change |
| Raipur | -400 |
| Kolkata | 0 |
| Jallandhar | 647 |
| Agra | 739 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | 300 |
| Kandla | -89 |
| Mumbai | 1000 |
| Mandi | -370 |
| Kolkata | 711 |
| Kanpur | 0 |
| Rudrapur | -267 |
| Hyderabad | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Alang
| Type | Grade | Size | Change |
| Ships | Melting | Mixed | 1100 |
| Plate cuttings | Rolling | 1” | 400 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Pencil ingot
| Location | Change |
| Mumbai | 300 |
| Mandi | -277 |
| Raipur | -444 |
| Kolkata | 888 |
| Kanpur | -89 |
| Rudrapur | 0 |
| Ahmedabad | 200 |
| Ghaziabad | 200 |
| Muzzafarnagar | -178 |
| Hyderabad | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
2. Long products - Decline restarts
TMT
Fe 415
12mm
| Chennai | 0 |
| Mumbai | 0 |
| Mandi | -208 |
| Kolkata | 216 |
| Delhi | -535 |
| Kanpur | -200 |
| Rudrapur | -600 |
| Ahmedabad | 338 |
| Indore | -100 |
| Bangalore | -200 |
| Hyderabad | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0 |
| Raipur | -178 |
| Kolkata | 288 |
| Delhi | 0 |
| Kanpur | -355 |
| Rudrapur | -267 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
ANGL
65x6
GRA
| Location | Change |
| Chennai | 0 |
| Mumbai | 0 |
| Mandi | 104 |
| Raipur | 0 |
| Kolkata | 0 |
| Delhi | -104 |
| Kanpur | -200 |
| Rudrapur | -200 |
| Ahmedabad | -450 |
| Bangalore | -500 |
| Indore | -100 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
CHNL
75/100
GRA
| Location | Change |
| Chennai | 0 |
| Mumbai | 0 |
| Mandi | 104 |
| Raipur | 0 |
| Kolkata | 541 |
| Delhi | -104 |
| Kanpur | -400 |
| Rudrapur | 0 |
| Ahmedabad | -450 |
| Bangalore | -300 |
| Indore | 500 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
JSTI
250x125
GRA
| Location | Change |
| Chennai | 0 |
| Mumbai | 0 |
| Mandi | 312 |
| Raipur | -312 |
| Kolkata | 0 |
| Delhi | 312 |
| Kanpur | 0 |
| Rudrapur | -200 |
| Ahmedabad | 0 |
| Bangalore | -500 |
| Indore | 100 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
3. Flat products - Steady performance
HRC
Tube
2.5x1250
| Location | Change |
| Chennai | 0 |
| Mumbai | 1386 |
| Ludhiana | 185 |
| Kolkata | 0 |
| Delhi | 0 |
| Ahmedabad | 185 |
| Bangalore | -444 |
| Indore | 1066 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
HRC
Cold rolling grade
| Location | Change |
| Ludhiana | 277 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 0 |
| Rudrapur | 0 |
| Bangalore | -444 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
Patra
| Location | Change |
| Ludhiana | -92 |
| Mandi | 92 |
| Delhi | 92 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change |
| Indore | 800 |
| Chennai | 0 |
| Mumbai | 1386 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 267 |
| Rudrapur | 178 |
| Ahmedabad | 185 |
| Bangalore | -888 |
| Chennai | 0 |
| Mumbai | 1386 |
| Kanpur | 444 |
| Rudrapur | 267 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change |
| Chennai | 0 |
| Mumbai | 0 |
| Raipur | -444 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 355 |
| Rudrapur | 355 |
| Ahmedabad | 0 |
| Bangalore | 0 |
| Indore | 888 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change |
| Chennai | 0 |
| Mumbai | 462 |
| Pune | 462 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 355 |
| Rudrapur | 267 |
| Ahmedabad | 0 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
CR
DSK
0.8x1250
| Location | Change |
| Chennai | 0 |
| Mumbai | 462 |
| Pune | 462 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 355 |
| Rudrapur | 267 |
| Ahmedabad | 0 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
GP
100gms
0.4
| Location | Change |
| Chennai | 0 |
| Mumbai | 1555 |
| Ludhiana | 370 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 0 |
| Rudrapur | 533 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
GP
100gms
0.63
| Location | Change |
| Chennai | 0 |
| Mumbai | 1777 |
| Ludhiana | 462 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 0 |
| Rudrapur | 533 |
| Indore | 977 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
GP
100gms
0.8
| Location | Change |
| Chennai | 0 |
| Mumbai | 1999 |
| Kanpur | 0 |
| Rudrapur | 533 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change |
| Chennai | 0 |
| Mumbai | 1333 |
| Ludhiana | 370 |
| Kolkata | 0 |
| Delhi | 0 |
| Kanpur | 0 |
| Rudrapur | 1155 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
GC
100Gms
0.63
| Location | Change |
| Chennai | 0 |
| Mumbai | 1333 |
| Ludhiana | 554 |
| Kolkata | 0 |
| Kanpur | 0 |
| Rudrapur | 444 |
| Indore | 1066 |
| Bangalore | 0 |
Change is on August 21st 2009 as compared to August 14th 2009
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)













