
There was deceleration in the fall of Indian domestic steel prices in last week on the whole but markets for longs became firmer and some recovery was witnessed during the week.
| Class | 5-Sep | 12-Sep | Change |
| ILPPI | 8628 | 8697 | 69 |
| IFPPI | 10050 | 9908 | -142 |
| IDSPI | 9305 | 9274 | -31 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values, after a continuous slide from August 5th 2008, are as under
| Class | Date | Lowest |
| ILPPI | 5-Sep | 8628 |
| IFPPI | 11-Sep | 9906 |
| INDSPI | 12-Sep | 9274 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 5-Sep | 12-Sep | Change |
| PI - TMT | 8427 | 8514 | 87 |
| PI - WRC | 8963 | 8551 | -412 |
| PI - Angle | 8381 | 8276 | -105 |
| PI - Channel | 8483 | 8551 | 68 |
| PI - Joist | 8256 | 8276 | 20 |
Flat products
| Category | 5-Sep | 12-Sep | Change |
| PI - Narrow Plates | 9956 | 9654 | -302 |
| PI - Wide Plates | 10213 | 9992 | -221 |
| PI - Hot Rolled | 10046 | 9911 | -135 |
| PI - Cold Rolled | 10142 | 10097 | -45 |
| PI - Galvanized | 9793 | 9711 | -82 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for iron ore prices remained unchanged at Burwil but sponge iron and scrap prices at some locations went down marginally, while they gained at some of the locations. Pencil ingot after major dip in pervious week gained at some of the important locations.
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kandla | 1300 | 4.9% |
| Mumbai | -1190 | -4.3% |
| Mandi | -1560 | -5.1% |
| Kolkata | 1500 | 6.0% |
| Kanpur | -500 | -2.0% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | -1190 | -4.2% |
| Plate cuttings | Rolling | 1” | -714 | -2.1% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | 238 | 0.7% |
| Mandi | -208 | -0.6% |
| Raipur | 1300 | 4.2% |
| Kolkata | 500 | 1.6% |
| Kanpur | 0 | 0.0% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | -476 | -1.6% |
| Kolkata | 0 | 0.0% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -476 | -2.2% |
| Kolkata | 5000 | 26.3% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | -520 | -1.2% |
| Mumbai | -595 | -1.5% |
| Mandi | 208 | 0.5% |
| Kolkata | 0 | 0.0% |
| Delhi | 1300 | 3.2% |
| Kanpur | -200 | -0.5% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Raipur | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 1040 | 2.3% |
| Kanpur | 500 | 1.1% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 595 | 1.4% |
| Mandi | 0 | 0.0% |
| Raipur | -416 | -1.0% |
| Kolkata | 500 | 1.3% |
| Delhi | 1560 | 4.0% |
| Kanpur | 0 | 0.0% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -595 | -1.4% |
| Mandi | 0 | 0.0% |
| Raipur | -416 | -1.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 1560 | 3.9% |
| Kanpur | 0 | 0.0% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -595 | -1.3% |
| Mandi | 624 | 1.4% |
| Raipur | -416 | -1.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 1040 | 2.5% |
| Kanpur | -1200 | -2.9% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
However, due to reduction in prices of input materials last week and further reduction in this week, would push the prices of long products down in coming times.
Flat products
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | -1560 | -2.9% |
| Ludhiana | -1352 | -2.6% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Mumbai | -1560 | -2.9% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | -520 | -1.3% |
| Mandi | -520 | -1.3% |
| Delhi | 1040 | 2.6% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -2600 | -4.5% |
| Mumbai | -2600 | -5.0% |
| Kolkata | -1000 | -1.9% |
| Delhi | 0 | 0.0% |
| Kanpur | -200 | -0.4% |
| Mumbai | -2600 | -5.0% |
| Kanpur | -200 | -0.4% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | -2600 | -4.5% |
| Mumbai | -520 | -0.9% |
| Raipur | 0 | 0.0% |
| Kolkata | -1000 | -1.9% |
| Delhi | 0 | 0.0% |
| Kanpur | -700 | -1.3% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | -1040 | -1.8% |
| Mumbai | 0 | 0.0% |
| Pune | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 500 | 0.9% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -1500 | -2.6% |
| Ludhiana | 5200 | 9.1% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 1500 | 2.6% |
Change on September 12th is with respect to prices on September 5th 2008
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com










