
Indian domestic steel prices for longs increased further last week. The Indian Long Product Price Index ILPPI improved by 33 points, up trend for the fourth consecutive we, whereas Indian Flat Products Index IFPPI remained stagnant after increasing for seven weeks. The overall price index INDSPI improved by 17 points.
| Class | 11-Sep | 18-Sep | Change |
| ILPPI | 6330 | 6363 | 33 |
| IFPPI | 7563 | 7563 | 0 |
| INDSPI | 6917 | 6935 | 17 |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 11-Sep | 18-Sep | Change |
| PI - TMT | 6063 | 6088 | 25 |
| PI - WRC | 6854 | 6883 | 29 |
| PI - Angle | 5970 | 6021 | 51 |
| PI - Channel | 6000 | 6063 | 63 |
| PI - Joist | 5558 | 5614 | 55 |
PI - Product Index
Flat products
| Category | 11-Sep | 18-Sep | Change |
| PI - Narrow Plates | 7237 | 7219 | -17 |
| PI - Wide Plates | 7299 | 7302 | 3 |
| PI - Hot Rolled | 7396 | 7400 | 3 |
| PI - Cold Rolled | 8171 | 8165 | -5 |
| PI - Galvanized | 8053 | 8059 | 7 |
PI - Product Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert
1. Input material - Mixed signals
Input material prices continued to improve fuelled by a resilient long product market.
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | 3% |
| Kandla | 0% |
| Mumbai | -1% |
| Mandi | -2% |
| Kolkata | -2% |
| Kanpur | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Alang
| Product | Size | Change |
| Ships | Mixed | -2% |
| Plate cuttings | 1" | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Pencil ingot
| Location | Change |
| Mumbai | -1% |
| Mandi | 2% |
| Raipur | 1% |
| Kanpur | 2% |
| Kolkata | 1% |
| Ghaziabad | -1% |
| Muzzafarnagar | -2% |
| Ahmedabad | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Pig Iron
| Location | Change |
| Raipur | 1% |
| Kolkata | 1% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Sponge iron
| Location | Change |
| Raipur | -3% |
| Kolkata | 2% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
2. Long products - Buoyancy maintained
TMT
Fe 415
12mm
| Location | Change |
| Chennai | -1% |
| Mumbai | -1% |
| Mandi | 2% |
| Kolkata | 4% |
| Delhi | -2% |
| Kanpur | 0% |
| Ahmedabad | 1% |
| Indore | -1% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 1% |
| Raipur | 1% |
| Kolkata | 0% |
| Delhi | 0% |
| Kanpur | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
ANGL
GRADE A
65X65X6
| Location | Change |
| Chennai | 2% |
| Mumbai | 0% |
| Mandi | -1% |
| Raipur | 1% |
| Kolkata | 2% |
| Delhi | 0% |
| Kanpur | 0% |
| Ahmedabad | 0% |
| Indore | -1% |
| Bangalore | 2% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
CNHL
GRADE A
75/40
| Location | Change |
| Chennai | 2% |
| Mumbai | 0% |
| Mandi | 0% |
| Raipur | 2% |
| Kolkata | 2% |
| Delhi | 0% |
| Kanpur | 1% |
| Ahmedabad | 0% |
| Indore | -1% |
| Bangalore | 2% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
JSTI
GRADE 1
250X125
| Location | Change |
| Chennai | 2% |
| Mumbai | 0% |
| Mandi | 0% |
| Raipur | 1% |
| Kolkata | 2% |
| Delhi | 0% |
| Kanpur | 1% |
| Ahmedabad | 0% |
| Indore | -1% |
| Bangalore | 2% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
3. Flat products - Signs of weakness see
HRC
Tube
2.5x1250
| Location | Change |
| Mumbai | 0% |
| Ludhiana | 1% |
| Kolkata | 0% |
| Delhi | 0% |
| Ahmedabad | 0% |
| Indore | 0% |
| Bangalore | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Patra
| Location | Change |
| Ludhiana | 1% |
| Mandi | -1% |
| Delhi | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Plates
GRADE A
8X1250/1500
| Location | Change |
| Chennai | -1% |
| Mumbai | 0% |
| Kolkata | 0% |
| Delhi | 0% |
| Kanpur | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Plates
GRADE B
12-20X2500
| Location | Change |
| Chennai | -1% |
| Mumbai | 0% |
| Raipur | 0% |
| Kolkata | 1% |
| Delhi | 0% |
| Kanpur | 0% |
| Ahmedabad | 0% |
| Indore | 0% |
| Bangalore | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change |
| Chennai | -1% |
| Mumbai | 0% |
| Pune | 0% |
| Kolkata | 0% |
| Delhi | 0% |
| Kanpur | 2% |
| Ahmedabad | -1% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change |
| Chennai | -1% |
| Mumbai | 0% |
| Kolkata | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Bangalore | 0% |
Change is on September 18th as compared to September 11th 2009
Change is in INR per tonne
Indian Export Levels - Weakness persists
| Item | Grade | Size | Delivery | Change |
| PLTS | Structural | 12-40x2.5 | FOB Vizag | 0 |
| HDG | 100Gms | 0.4 | FOB Mumbai | 0 |
| PPGI | Standard RAL | 0.4 | FOB Mumbai | -20 |
Change is on September 18th as compared to September 11th 2009
Change is in USD per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)










