
The slide continued unabated although it was more pronounced in flat but relatively stable in long. The FPPI fell by 354 points whereas LPPI remained stable. The overall steel index fell by 162 points:
| Class | 24-Oct | 31-Oct | Change |
| ILPPI | 6781 | 6793 | 12 |
| IFPPI | 8906 | 8551 | -354 |
| IDSPI | 7793 | 7631 | -162 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values, after a continuous slide from August 5th 2008, are as under:
| Class | 31-Oct | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 31-Oct | 8551 |
| INDSPI | 31-Oct | 7631 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 24-Oct | 31-Oct | Change |
| PI - TMT | 6578 | 6743 | 165 |
| PI - WRC | 7092 | 6988 | -104 |
| PI - Angle | 6482 | 6425 | -57 |
| PI - Channel | 6482 | 6607 | 125 |
| PI - Joist | 6763 | 6525 | -238 |
Flat products
| Category | 24-Oct | 31-Oct | Change |
| PI - Narrow Plates | 8504 | 8172 | -333 |
| PI - Wide Plates | 9207 | 9047 | -160 |
| PI - Hot Rolled | 8804 | 8410 | -394 |
| PI - Cold Rolled | 9311 | 8924 | -388 |
| PI - Galvanized | 8808 | 8501 | -307 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for all kinds of input material declined:
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kandla | -227 | -1.3% |
| Mumbai | -500 | -3.4% |
| Mandi | 699 | 4.0% |
| Kolkata | 840 | 6.2% |
| Kanpur | -420 | -3.0% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | -500 | -3.3% |
| Plate cuttings | Rolling | 1” | -300 | -1.7% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | 1500 | 7.7% |
| Mandi | 874 | 4.1% |
| Raipur | 420 | 2.3% |
| Kanpur | -252 | -1.2% |
| Kolkata | 420 | 2.3% |
| Ghaziabad | 1000 | 4.8% |
| Muzzafarnagar | 509 | 2.5% |
| Ahmedabad | -2000 | -9.8% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | 500 | 3.0% |
| Kolkata | 0 | 0.0% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -3000 | -25.0% |
| Kolkata | 840 | 6.7% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | -2600 | -6.7% |
| Mumbai | 5950 | 20.8% |
| Mandi | -1560 | -4.3% |
| Kolkata | 1000 | 3.4% |
| Delhi | 0 | 0.0% |
| Kanpur | 400 | 1.3% |
| Ahmedabad | -1744 | -5.9% |
| Indore | -500 | -1.6% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | -2622 | -7.9% |
| Raipur | 420 | 1.8% |
| Kolkata | 840 | 3.1% |
| Delhi | -175 | -0.6% |
| Kanpur | 84 | 0.3% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | -1040 | -2.6% |
| Mumbai | 2380 | 8.0% |
| Mandi | -1456 | -4.3% |
| Raipur | 520 | 1.9% |
| Kolkata | 500 | 1.6% |
| Delhi | -520 | -1.7% |
| Kanpur | -300 | -1.0% |
| Ahmedabad | -1744 | -5.9% |
| Indore | -500 | -1.6% |
| Bangalore | -2000 | -6.3% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | -2080 | -5.1% |
| Mumbai | 3570 | 11.5% |
| Mandi | 0 | 0.0% |
| Raipur | 920 | 3.3% |
| Kolkata | 1000 | 3.0% |
| Delhi | -936 | -2.9% |
| Kanpur | -400 | -1.3% |
| Ahmedabad | -1326 | -4.4% |
| Indore | -500 | -1.6% |
| Bangalore | -3000 | -8.8% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | -2600 | -5.4% |
| Mumbai | 1190 | 3.6% |
| Mandi | 208 | 0.6% |
| Raipur | 520 | 1.8% |
| Kolkata | 1000 | 2.9% |
| Delhi | -1560 | -4.2% |
| Kanpur | -1800 | -5.0% |
| Ahmedabad | -2400 | -6.6% |
| Indore | 0 | 0.0% |
| Bangalore | -3500 | -9.7% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Prices are expected to go down further.
Flat products
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | -1311 | -3.6% |
| Ludhiana | -843 | -2.2% |
| Kolkata | 0 | 0.0% |
| Delhi | -1748 | -4.3% |
| Ahmedabad | -388 | -0.9% |
| Indore | -1261 | -3.3% |
| Bangalore | 0 | 0.0% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | -908 | -3.6% |
| Mandi | 787 | 3.1% |
| Delhi | -874 | -3.2% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -2185 | -5.3% |
| Mumbai | -1311 | -3.8% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | -672 | -1.7% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | -1311 | -2.9% |
| Mumbai | -1748 | -4.0% |
| Raipur | 0 | 0.0% |
| Kolkata | -1261 | -3.3% |
| Delhi | 0 | 0.0% |
| Kanpur | 0 | 0.0% |
| Ahmedabad | 0 | 0.0% |
| Indore | -1933 | -4.9% |
| Bangalore | -1681 | -4.1% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | -1311 | -2.9% |
| Mumbai | -2521 | -5.8% |
| Pune | -2622 | -6.4% |
| Kolkata | 0 | 0.0% |
| Delhi | -874 | -2.0% |
| Kanpur | 0 | 0.0% |
| Ahmedabad | 0 | 0.0% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | -1748 | -3.3% |
| Mumbai | -840 | -1.9% |
| Ludhiana | -457 | -1.0% |
| Kolkata | -3782 | -7.2% |
| Delhi | -874 | -2.0% |
| Kanpur | 0 | 0.0% |
| Bangalore | -840 | -1.8% |
Change on October 31st is with respect to prices on October 24th
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com










