
Long products prices in India showed minor correction in the last week. The Indian Long Product Price Index ILPPI rose by 35 points whereas the Indian Flat Product Price Index IFPPI continued its downslide and fell by 207 points. Overall Indian Steel Price Index INDSPI fell by 80 points.
| Class | 7-Nov | 14-Nov | Change |
| ILPPI | 7469 | 7504 | 35 |
| IFPPI | 8222 | 8015 | -207 |
| IDSPI | 7828 | 7748 | -80 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values since, August 5th 2008, showing improvement in long product price as it has improved in the last couple of weeks as under:
| Class | Date | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 14-Nov | 8015 |
| INDSPI | 31-Oct | 7631 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 7-Nov | 14-Nov | Change |
| PI - TMT | 7518 | 7534 | 16 |
| PI - WRC | 7652 | 7714 | 61 |
| PI - Angle | 7049 | 7055 | 6 |
| PI - Channel | 7084 | 7132 | 49 |
| PI - Joist | 6954 | 6965 | 10 |
Flat products
| Category | 7-Nov | 14-Nov | Change |
| PI - Narrow Plates | 7780 | 7484 | -296 |
| PI - Wide Plates | 8405 | 8127 | -278 |
| PI - Hot Rolled | 8113 | 7959 | -153 |
| PI - Cold Rolled | 8756 | 8479 | -276 |
| PI - Galvanized | 8107 | 7909 | -197 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for all kinds of input material improved in India
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kandla | 2235 | 19.0% |
| Mumbai | 0 | 0.0% |
| Mandi | 175 | 0.8% |
| Kolkata | 0 | 0.0% |
| Kanpur | -756 | -4.6% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | -250 | -1.4% |
| Plate cuttings | Rolling | 1” | -550 | -2.4% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | 400 | 1.6% |
| Mandi | 1136 | 4.6% |
| Raipur | 420 | 1.9% |
| Kanpur | -504 | -2.1% |
| Kolkata | 1681 | 8.0% |
| Ghaziabad | 1000 | 4.0% |
| Muzzafarnagar | 882 | 3.7% |
| Ahmedabad | 1000 | 4.0% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | 700 | 3.3% |
| Kolkata | 840 | 4.0% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -1300 | -8.4% |
| Kolkata | 1092 | 8.3% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | 480 | 1.2% |
| Mumbai | -595 | -1.6% |
| Mandi | -1456 | -3.5% |
| Kolkata | 1500 | 4.7% |
| Delhi | 0 | 0.0% |
| Kanpur | -1000 | -2.8% |
| Ahmedabad | 1144 | 3.4% |
| Indore | 0 | 0.0% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 789 | 2.4% |
| Raipur | 428 | 1.5% |
| Kolkata | -2187 | -6.9% |
| Delhi | 787 | 2.3% |
| Kanpur | -756 | -2.3% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 80 | 0.2% |
| Mumbai | -1190 | -3.2% |
| Mandi | 0 | 0.0% |
| Raipur | 520 | 1.6% |
| Kolkata | 2000 | 6.5% |
| Delhi | 0 | 0.0% |
| Kanpur | 0 | 0.0% |
| Ahmedabad | 702 | 2.2% |
| Indore | 950 | 2.7% |
| Bangalore | -2000 | -5.4% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 560 | 1.5% |
| Mumbai | -1190 | -3.2% |
| Mandi | 0 | 0.0% |
| Raipur | 520 | 1.6% |
| Kolkata | 2000 | 6.2% |
| Delhi | 0 | 0.0% |
| Kanpur | 500 | 1.4% |
| Ahmedabad | 922 | 2.8% |
| Indore | 900 | 2.5% |
| Bangalore | -1000 | -2.7% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -1190 | -3.0% |
| Mandi | 208 | 0.6% |
| Raipur | 520 | 1.5% |
| Kolkata | 2500 | 7.5% |
| Delhi | -2080 | -5.4% |
| Kanpur | -800 | -2.1% |
| Ahmedabad | 104 | 0.3% |
| Indore | -3500 | -8.6% |
| Bangalore | -1000 | -2.7% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Flat products
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | -874 | -2.6% |
| Ludhiana | -2085 | -6.1% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Ahmedabad | -3277 | -8.3% |
| Indore | -420 | -1.2% |
| Bangalore | -1497 | -3.8% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | 70 | 0.3% |
| Mandi | 612 | 2.2% |
| Delhi | 437 | 1.5% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -1311 | -3.4% |
| Mumbai | -1311 | -4.1% |
| Kolkata | 0 | 0.0% |
| Delhi | -2622 | -7.1% |
| Kanpur | -504 | -1.4% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | -2622 | -6.5% |
| Mumbai | -1748 | -4.2% |
| Raipur | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | -2622 | -7.0% |
| Kanpur | -1597 | -4.2% |
| Ahmedabad | -1311 | -3.0% |
| Indore | -2101 | -5.7% |
| Bangalore | -840 | -2.3% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | -1447 | -3.2% |
| Mumbai | -2622 | -7.1% |
| Pune | -2622 | -7.0% |
| Kolkata | 5042 | 15.0% |
| Delhi | -874 | -2.3% |
| Kanpur | 1933 | 5.1% |
| Ahmedabad | -4370 | -10.0% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | -127 | -0.2% |
| Mumbai | -1261 | -3.1% |
| Kolkata | -640 | -1.4% |
| Delhi | -5244 | -12.5% |
| Kanpur | -3698 | -8.5% |
| Bangalore | 0 | 0.0% |
Change is on November 14th with respect to November 7th 2008
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The prices for long and flat product are expected to decline in the coming weeks since major steel producers are having high inventory. Even though the DEPB has been revived and imposition of Import Duty is imminent but it will take at least a month to show impact in price corrections.










