
Long products showed major correction. The IPPI rose by a 130 points, whereas IPPI more than compensated by it with a slide of 414 points thereby gravitating the overall price index INDSPI by 129 points
Class 14-Nov 21-Nov Change
| Class | 14-Nov | 21-Nov | Change |
| ILPPI | 7504 | 7634 | 130 |
| IFPPI | 8015 | 7601 | -414 |
| IDSPI | 7748 | 7618 | -129 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values since, August 5th 2008, showing improvement in long product price as it has improved in the last couple of weeks as under:
| Class | 21-Nov | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 14-Nov | 7601 |
| INDSPI | 31-Oct | 7618 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 14-Nov | 21-Nov | Change |
| PI - TMT | 7534 | 7686 | 152 |
| PI - WRC | 7714 | 7803 | 89 |
| PI - Angle | 7055 | 7245 | 190 |
| PI - Channel | 7132 | 7362 | 230 |
| PI - Joist | 6965 | 7036 | 71 |
Flat products
| Category | 14-Nov | 21-Nov | Change |
| PI - Narrow Plates | 7484 | 7176 | -308 |
| PI - Wide Plates | 8127 | 7786 | -341 |
| PI - Hot Rolled | 7959 | 7497 | -462 |
| PI - Cold Rolled | 8479 | 8008 | -471 |
| PI - Galvanized | 7909 | 7685 | -224 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for all kinds of input material improved with the sole exception of Mandi which might be due to local factors:
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 1000 | 6.3% |
| Mumbai | 0 | 0.0% |
| Mandi | -437 | -2.1% |
| Kolkata | 840 | 5.0% |
| Kanpur | 0 | 0.0% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | 250 | 1.4% |
| Plate cuttings | Rolling | 1” | -750 | -3.4% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | -700 | -2.8% |
| Mandi | -1136 | -4.4% |
| Raipur | 0 | 0.0% |
| Kanpur | -84 | -0.3% |
| Kolkata | 0 | 0.0% |
| Ghaziabad | -500 | -1.9% |
| Muzzafarnagar | -630 | -2.5% |
| Ahmedabad | -700 | -2.7% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | -200 | -0.9% |
| Kolkata | -420 | -1.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -200 | -1.4% |
| Kolkata | 840 | 5.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | 976 | 2.4% |
| Mumbai | 0 | 0.0% |
| Mandi | -104 | -0.3% |
| Kolkata | 1500 | 4.5% |
| Delhi | -808 | -2.1% |
| Kanpur | 500 | 1.4% |
| Ahmedabad | 1144 | 3.3% |
| Indore | -1500 | -3.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 85 | 0.2% |
| Raipur | -8 | 0.0% |
| Kolkata | 840 | 2.9% |
| Delhi | 524 | 1.5% |
| Kanpur | -504 | -1.6% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 960 | 2.6% |
| Mumbai | 0 | 0.0% |
| Mandi | -520 | -1.4% |
| Raipur | 208 | 0.6% |
| Kolkata | 500 | 1.5% |
| Delhi | 1040 | 2.9% |
| Kanpur | -100 | -0.3% |
| Ahmedabad | 832 | 2.5% |
| Indore | -950 | -2.6% |
| Bangalore | 3500 | 10.0% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 2560 | 6.7% |
| Mumbai | 595 | 1.7% |
| Mandi | -520 | -1.4% |
| Raipur | 0 | 0.0% |
| Kolkata | 500 | 1.4% |
| Delhi | 1040 | 2.9% |
| Kanpur | 500 | 1.4% |
| Ahmedabad | 936 | 2.8% |
| Indore | -1100 | -2.9% |
| Bangalore | 2500 | 6.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 1040 | 2.2% |
| Mumbai | -595 | -1.6% |
| Mandi | -312 | -0.8% |
| Raipur | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 1040 | 2.9% |
| Kanpur | 0 | 0.0% |
| Ahmedabad | 728 | 2.1% |
| Indore | -250 | -0.7% |
| Bangalore | 1500 | 4.2% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Flat products
The flat product maintained its downward trend at an accelerated pace
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | -3496 | -10.8% |
| Ludhiana | -4033 | -12.6% |
| Kolkata | -840 | -2.4% |
| Delhi | 0 | 0.0% |
| Ahmedabad | -1267 | -3.5% |
| Indore | -1261 | -3.7% |
| Bangalore | -6907 | -18.2% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | 804 | 2.9% |
| Mandi | -87 | -0.3% |
| Delhi | 874 | 2.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -1619 | -4.4% |
| Mumbai | -2185 | -7.0% |
| Kolkata | -420 | -1.3% |
| Delhi | 0 | 0.0% |
| Kanpur | -2017 | -5.7% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | -1616 | -4.3% |
| Mumbai | -3059 | -7.6% |
| Raipur | -840 | -2.2% |
| Kolkata | -420 | -1.2% |
| Delhi | 0 | 0.0% |
| Kanpur | -2185 | -6.0% |
| Ahmedabad | -437 | -1.0% |
| Indore | -2101 | -6.1% |
| Bangalore | -2101 | -5.8% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | -2772 | -6.3% |
| Mumbai | -874 | -2.5% |
| Pune | -874 | -2.5% |
| Kolkata | -840 | -2.2% |
| Delhi | 0 | 0.0% |
| Kanpur | -2605 | -6.5% |
| Ahmedabad | -2185 | -5.6% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 1632 | 3.2% |
| Mumbai | -1261 | -3.2% |
| Kolkata | 220 | 0.5% |
| Delhi | 1748 | 4.8% |
| Kanpur | 1261 | 3.2% |
| Bangalore | -2101 | -4.9% |
Change on November 21st with respect to November 14th 2008
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The prices for long and flat product are expected to decline in the coming weeks since major steel producers are having high inventory. Even though the DEPB has been revived and imposition of Import Duty is imminent but it will take at least a month to show impact in price corrections.










