
Both Indian long products and flat product prices showed major correction slide as long product price index ILPPI decreased by a 356 points and flat product price index IFPPI decreased by 302 points. Overall Indian steel price index INDSPI decreased by 129 points during last week.
| Class | 21-Nov | 28-Nov | Change | % |
| ILPPI | 7634 | 7278 | -356 | -4.7% |
| IFPPI | 7601 | 7299 | -302 | -4.0% |
| INDSPI | 7618 | 7288 | -330 | -4.3% |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest indices values since July 1st 2008 are as under
| Class | Date | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 27-Nov | 7299 |
| INDSPI | 28-Nov | 7288 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 21-Nov | 28-Nov | Change |
| PI - TMT | 7686 | 7311 | -375 |
| PI - WRC | 7803 | 7383 | -420 |
| PI - Angle | 7245 | 7053 | -192 |
| PI - Channel | 7362 | 7129 | -233 |
| PI - Joist | 7036 | 6866 | -170 |
Flat products
| Category | 21-Nov | 28-Nov | Change |
| PI - Narrow Plates | 7176 | 6925 | -251 |
| PI - Wide Plates | 7786 | 7543 | -243 |
| PI - Hot Rolled | 7497 | 7142 | -355 |
| PI - Cold Rolled | 8008 | 7787 | -221 |
| PI - Galvanized | 7685 | 7338 | -347 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | -1000 | -5.9% |
| Kandla | -1874 | -11.0% |
| Mumbai | 0 | 0.0% |
| Mandi | -2185 | -10.6% |
| Kolkata | -1261 | -7.1% |
| Kanpur | -672 | -4.3% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | 0 | 0.0% |
| Plate cuttings | Rolling | 1” | -500 | -2.3% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | -700 | -2.8% |
| Mandi | -2185 | -8.8% |
| Raipur | -1933 | -8.5% |
| Kanpur | -2101 | -8.8% |
| Kolkata | -1681 | -7.4% |
| Ghaziabad | -3000 | -11.8% |
| Muzzafarnagar | -3361 | -13.8% |
| Ahmedabad | -1600 | -6.3% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | -2300 | -10.5% |
| Kolkata | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -2300 | -16.4% |
| Kolkata | -420 | -2.8% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | -936 | -2.3% |
| Mumbai | -595 | -1.7% |
| Mandi | -3224 | -8.1% |
| Kolkata | -3600 | -10.4% |
| Delhi | -2078 | -5.4% |
| Kanpur | -3300 | -9.3% |
| Ahmedabad | -624 | -1.7% |
| Indore | -2100 | -5.6% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Raipur | -1681 | -5.8% |
| Kolkata | -3782 | -12.5% |
| Delhi | -2272 | -6.4% |
| Kanpur | -1765 | -5.5% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 595 | 1.7% |
| Mandi | -1560 | -4.3% |
| Raipur | -2392 | -7.1% |
| Kolkata | -1000 | -3.0% |
| Delhi | -2288 | -6.2% |
| Kanpur | -1400 | -4.0% |
| Ahmedabad | -1144 | -3.4% |
| Indore | -1000 | -2.8% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Mandi | -1560 | -4.2% |
| Raipur | -2496 | -7.4% |
| Kolkata | -2000 | -5.7% |
| Delhi | -2080 | -5.6% |
| Kanpur | -1800 | -4.9% |
| Ahmedabad | -1456 | -4.2% |
| Indore | -700 | -1.9% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Mandi | -1976 | -5.4% |
| Raipur | -1976 | -5.8% |
| Kolkata | -1500 | -4.2% |
| Delhi | -1560 | -4.2% |
| Kanpur | -1400 | -3.8% |
| Ahmedabad | -416 | -1.2% |
| Indore | -650 | -1.8% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Flat products
The flat product maintained its downward trend at an accelerated pace
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | 437 | 1.5% |
| Ludhiana | 1311 | 4.7% |
| Kolkata | -840 | -2.5% |
| Delhi | -5244 | -14.3% |
| Ahmedabad | -262 | -0.8% |
| Indore | -1681 | -5.1% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | 4696 | 16.5% |
| Mandi | -2010 | -7.0% |
| Delhi | -2622 | -8.5% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 437 | 1.5% |
| Kolkata | -840 | -2.6% |
| Delhi | -3496 | -10.3% |
| Kanpur | -1429 | -4.3% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Raipur | 0 | 0.0% |
| Kolkata | -840 | -2.5% |
| Delhi | -2622 | -7.5% |
| Kanpur | -1513 | -4.4% |
| Ahmedabad | -3933 | -9.4% |
| Indore | -588 | -1.8% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Pune | 0 | 0.0% |
| Kolkata | -840 | -2.2% |
| Delhi | -1748 | -4.8% |
| Kanpur | -1681 | -4.5% |
| Ahmedabad | -1311 | -3.5% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -840 | -2.2% |
| Kolkata | -1681 | -3.6% |
| Delhi | -2622 | -6.8% |
| Kanpur | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on November 28th is with respect to November 21st 2008
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The prices for long and flat product are expected to decline in the coming weeks since major steel producers are having high inventory.










