
Long products showed correction. The ILPPI rose by a 47 points, whereas flat product price IFPPI neutralized this gain by a slide of 27. The overall price index INDSPI improved by a mere 12 points:
| Class | 12-Dec | 19-Dec | Change |
| ILPPI | 7137 | 7183 | 47 |
| IFPPI | 6847 | 6819 | -27 |
| INDSPI | 6998 | 7010 | 12 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
| Class | 19-Nov | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 19-Dec | 6819 |
| INDSPI | 12-Dec | 6998 |
The lowest values since, August 5th 2008, showing improvement in long product price however flat products showed decline and reached its lowest value on 19th December:
| Class | 19-Dec | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 19-Dec | 6819 |
| INDSPI | 12-Dec | 6998 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 12-Dec | 19-Dec | Change |
| PI - TMT | 6972 | 7025 | 54 |
| PI - WRC | 7470 | 7519 | 50 |
| PI - Angle | 6813 | 6855 | 42 |
| PI - Channel | 6940 | 6992 | 52 |
| PI - Joist | 6701 | 6691 | -9 |
Flat products
| Category | 12-Dec | 19-Dec | Change |
| PI - Narrow Plates | 6447 | 6393 | -54 |
| PI - Wide Plates | 7128 | 7085 | -43 |
| PI - Hot Rolled | 6661 | 6649 | -12 |
| PI - Cold Rolled | 7320 | 7298 | -22 |
| PI - Galvanized | 7144 | 7064 | -79 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for input material showed decline with the exception of Ship plate scrap ,Sponge Iron , Pencil Ingot in west ( Ahmedabad) and Pig iron in Central India (Raipur) :
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | -500 | -3.7% |
| Kandla | 2521 | 17.1% |
| Mumbai | 500 | 3.0% |
| Mandi | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Kanpur | 336 | 2.0% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
Alang
| Product | Grade | Size | Change | % |
| Ships | Melting | Mixed | -500 | -2.8% |
| Plate cuttings | Rolling | 1” | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | 500 | 2.1% |
| Mandi | 0 | 0.0% |
| Raipur | 436 | 2.0% |
| Kanpur | 168 | 0.8% |
| Kolkata | -453 | -1.9% |
| Ghaziabad | -500 | -2.0% |
| Muzzafarnagar | -349 | -1.4% |
| Ahmedabad | 3744 | 15.9% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | 1400 | 7.0% |
| Kolkata | -906 | -4.2% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | 2200 | 18.3% |
| Kolkata | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
Long products
Long product price index showed improvement .
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Mandi | 1248 | 3.5% |
| Kolkata | 0 | 0.0% |
| Delhi | -278 | -0.8% |
| Kanpur | 100 | 0.3% |
| Ahmedabad | 1147 | 3.5% |
| Indore | -600 | -1.7% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
WRC
SWR14,5.5/6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Raipur | 261 | 0.9% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 840 | 2.8% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
ANGL
GR A,65x6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 574 | 1.7% |
| Mandi | 0 | 0.0% |
| Raipur | 416 | 1.3% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 400 | 1.2% |
| Ahmedabad | 919 | 2.9% |
| Indore | -450 | -1.3% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
CHNL
GR A ,75/100
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 1147 | 3.3% |
| Mandi | 0 | 0.0% |
| Raipur | 208 | 0.7% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 600 | 1.7% |
| Ahmedabad | 935 | 3.0% |
| Indore | -500 | -1.4% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | -1560 | -3.6% |
| Mumbai | 574 | 1.6% |
| Mandi | 104 | 0.3% |
| Raipur | 208 | 0.6% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 400 | 1.1% |
| Ahmedabad | 728 | 2.1% |
| Indore | -700 | -2.0% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
Flat products
The flat product maintained its downward trend at a reduced rate:
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | -680 | -2.4% |
| Ludhiana | 2769 | 10.7% |
| Kolkata | -1133 | -3.4% |
| Delhi | 0 | 0.0% |
| Ahmedabad | 729 | 2.3% |
| Indore | -924 | -3.2% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | -1356 | -4.7% |
| Mandi | -181 | -0.6% |
| Delhi | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -1360 | -4.8% |
| Kolkata | -1046 | -3.3% |
| Delhi | 0 | 0.0% |
| Kanpur | 672 | 2.4% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -1813 | -4.9% |
| Raipur | 0 | 0.0% |
| Kolkata | -1133 | -3.5% |
| Delhi | 0 | 0.0% |
| Kanpur | 1008 | 3.3% |
| Ahmedabad | 1296 | 3.7% |
| Indore | -924 | -3.1% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -1360 | -4.2% |
| Pune | -1360 | -4.2% |
| Kolkata | -610 | -1.6% |
| Delhi | 0 | 0.0% |
| Kanpur | -168 | -0.5% |
| Ahmedabad | 1652 | 5.1% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -436 | -1.2% |
| Kolkata | -1569 | -3.5% |
| Delhi | 0 | 0.0% |
| Kanpur | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on 19th December is with respect to prices on 12th December
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The prices for long and flat product are expected to decline in the coming weeks since major steel producers are having high inventory. Even though the DEPB has been revived and imposition of Import Duty is imminent but it will take at least a month to show impact in price corrections.










