
Both long and flat product prices showed decline in India last week due to over supply and lack of demand. The Long products Price Index ILPPI fell by 63 points whereas Flat Product Price Index IFPPI fell by 23 points. The overall price index INDSPI fell by 44 points
| Class | 19-Dec | 26-Dec | Change |
| ILPPI | 7183 | 7120 | -63 |
| IFPPI | 6819 | 6796 | -23 |
| INDSPI | 7010 | 6966 | -44 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
The lowest values since, July 1st 2008, are as under
| Class | Date | Lowest |
| ILPPI | 27-Oct | 6672 |
| IFPPI | 26-Dec | 6796 |
| INDSPI | 26-Dec | 6966 |
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INDSPI – Indian Steel Price Index
Long products
| Category | 19-Dec | 26-Dec | Change |
| PI - TMT | 7025 | 6950 | -75 |
| PI - WRC | 7519 | 7482 | -37 |
| PI - Angle | 6855 | 6824 | -31 |
| PI - Channel | 6992 | 6896 | -96 |
| PI - Joist | 6691 | 6552 | -139 |
Flat products
| Category | 19-Dec | 26-Dec | Change |
| PI - Narrow Plates | 6393 | 6397 | 5 |
| PI - Wide Plates | 7085 | 7097 | 11 |
| PI - Hot Rolled | 6649 | 6604 | -46 |
| PI - Cold Rolled | 7298 | 7296 | -2 |
| PI - Galvanized | 7064 | 7060 | -5 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials
Domestic prices for input material showed mixed trend across various locations which might be due to temporary demand supply mismatch
Burbil
| Product | Grade | Size | Change | % |
| Iron ore - BF | Fe 65% | 10-40 | 0 | 0.0% |
| IOS-Primary | Fe 63% | 5-18 | 0 | 0.0% |
| IOS - Secondary | BF | 0 | 0.0% | |
| Iron ore - Fines | Fe 63% | Fines | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Bellary
| Product | Grade | Size | Change | % |
| Iron Ore Calibrate | Fe 65% | 10-40 | 0 | 0.0% |
| Iron Ore Calibrate | Fe 64% | 10-40 | 0 | 0.0% |
| Iron Ore Calibrate | Fe 62% | 10-40 | 0 | 0.0% |
| Iron Ore Calibrate | Fe 60% | 5-20 | -100 | -6.3% |
| Iron Ore Calibrate | Fe 62% | 5-20 | 0 | 0.0% |
| Iron ore - Fines | Fe 63% | Fines | 50 | 4.2% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | -1000 | -7.7% |
| Kandala | 1681 | 9.8% |
| Mumbai | 0 | 0.0% |
| Mandi | -453 | -2.1% |
| Kolkata | 0 | 0.0% |
| Kanpur | 278 | 1.6% |
| Rudrapur | -15 | -0.1% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Alang
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | -200 | -0.8% |
| Mandi | -453 | -1.8% |
| Raipur | -436 | -2.0% |
| Kolkata | 0 | 0.0% |
| Kanpur | 486 | 2.2% |
| Rudrapur | 1028 | 4.5% |
| Ahmedabad | -1324 | -4.9% |
| Ghaziabad | -500 | -2.0% |
| Muzzafarnagar | -174 | -0.7% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Pig Iron
Foundry grade
| Location | Change | % |
| Raipur | -500 | -2.3% |
| Kolkata | 0 | 0.0% |
| Jallandhar | 816 | 4.5% |
| Agra | 635 | 3.5% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | -500 | -3.5% |
| Kolkata | 453 | 3.3% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Billet
| Location | Change | % |
| Mumbai | -500 | -2.0% |
| Mandi | -634 | -2.5% |
| Raipur | -500 | -2.1% |
| Kanpur | 465 | 1.9% |
| Rudrapur | 200 | 0.8% |
| Kolkata | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Bloom
| Location | Change | % |
| Mandi | -725 | -2.8% |
| Kanpur | 443 | 1.7% |
| Rudrapur | 486 | 2.0% |
| Kolkata | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Long products
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | -520 | -1.4% |
| Mumbai | 0 | 0.0% |
| Mandi | -1040 | -2.8% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | -400 | -1.2% |
| Rudrapur | 0 | 0.0% |
| Ahmedabad | -1147 | -3.4% |
| Indore | -2000 | -5.7% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | -437 | -1.4% |
| Raipur | -436 | -1.5% |
| Kolkata | -288 | -0.9% |
| Delhi | 0 | 0.0% |
| Kanpur | 704 | 2.3% |
| Rudrapur | 480 | 1.5% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | -520 | -1.4% |
| Mumbai | 0 | 0.0% |
| Mandi | 728 | 2.0% |
| Raipur | -520 | -1.6% |
| Kolkata | 552 | 1.6% |
| Delhi | 0 | 0.0% |
| Kanpur | -900 | -2.7% |
| Rudrapur | -200 | -0.6% |
| Ahmedabad | -1147 | -3.6% |
| Bangalore | 0 | 0.0% |
| Indore | -1200 | -3.6% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Indore | -1400 | -4.0% |
| Chennai | -520 | -1.4% |
| Mumbai | 0 | 0.0% |
| Mandi | -832 | -2.3% |
| Raipur | -416 | -1.3% |
| Kolkata | -331 | -0.9% |
| Delhi | 0 | 0.0% |
| Kanpur | -1500 | -4.2% |
| Rudrapur | -200 | -0.6% |
| Ahmedabad | -1147 | -3.6% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Indore | 0 | 0.0% |
| Chennai | -2080 | -5.0% |
| Mumbai | 574 | 1.6% |
| Mandi | -1352 | -3.8% |
| Raipur | -416 | -1.3% |
| Kolkata | -883 | -2.4% |
| Delhi | 0 | 0.0% |
| Kanpur | -900 | -2.5% |
| Rudrapur | 0 | 0.0% |
| Ahmedabad | -1248 | -3.6% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Flat products
The flat product maintained its downward trend at an accelerated pace
HRC
Tube
2.5x1250
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -227 | -0.8% |
| Ludhiana | -634 | -2.2% |
| Kolkata | 0 | 0.0% |
| Delhi | -437 | -1.6% |
| Ahmedabad | -1813 | -5.6% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
HRC
Cold Rolling
2x1000
| Location | Change | % |
| Ludhiana | -634 | -2.2% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 776 | 2.6% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | 453 | 1.6% |
| Mandi | -1631 | -5.6% |
| Delhi | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
PLTS
GRA
8x1250
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Rudrapur | 1062 | 3.7% |
| Ahmedabad | -1360 | -4.4% |
| Bangalore | 0 | 0.0% |
| Chennai | 0 | 0.0% |
| Mumbai | 453 | 1.7% |
| Kanpur | 1059 | 3.7% |
| Rudrapur | 1059 | 3.7% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 906 | 2.6% |
| Raipur | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 462 | 1.5% |
| Rudrapur | 726 | 2.3% |
| Ahmedabad | -906 | -2.5% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 453 | 1.5% |
| Pune | 453 | 1.4% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 935 | 2.9% |
| Rudrapur | 854 | 2.6% |
| Ahmedabad | -1360 | -4.0% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
CR
DSK
0.8x1250
| Location | Change | % |
| Indore | -360 | -1.1% |
| Chennai | 0 | 0.0% |
| Mumbai | 453 | 1.5% |
| Pune | 453 | 1.5% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 935 | 2.9% |
| Rudrapur | 854 | 2.6% |
| Ahmedabad | -1360 | -4.1% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
GP
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -872 | -2.5% |
| Ludhiana | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 1059 | 3.0% |
| Rudrapur | 714 | 2.0% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
GP
100Gms
0.63
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Ludhiana | 600 | 1.6% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 1377 | 4.2% |
| Rudrapur | 409 | 1.2% |
| Indore | 343 | 1.0% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -436 | -1.2% |
| Ludhiana | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 888 | 2.5% |
| Rudrapur | 1003 | 2.8% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
GC
100Gms
0.63
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -436 | -1.3% |
| Ludhiana | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 701 | 2.0% |
| Rudrapur | 873 | 2.5% |
| Indore | 826 | 2.4% |
| Bangalore | 0 | 0.0% |
Change on December 26th is with respect to December 19th 2008
Change is in INR per tonne
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
The prices for long and flat product are expected to decline in the coming weeks since major steel producers are having high inventory and the international levels remain suppressed at lower levels.










