
Indian domestic steel price decline continued relentlessly last week. The ILPPI fell by 175 points, whereas the fall in flat products was less pronounced by 138 points. The overall price index (INDSPI) plummeted by 158 points
| Class | 29-Jan | 06-Feb | Change |
| ILPPI | 6643 | 6467 | -175 |
| IFPPI | 6625 | 6488 | -138 |
| IDSPI | 6634 | 6477 | -158 |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 29-Jan | 06-Feb | Change |
| PI - TMT | 6380 | 6192 | -187 |
| PI - WRC | 7097 | 6975 | -122 |
| PI - Angle | 6328 | 6137 | -191 |
| PI - Channel | 6356 | 6169 | -186 |
| PI - Joist | 6161 | 5778 | -383 |
Flat products
| Category | 29-Jan | 06-Feb | Change |
| PI - Narrow Plates | 6253 | 6178 | -75 |
| PI - Wide Plates | 6799 | 6550 | -249 |
| PI - Hot Rolled | 6408 | 6300 | -108 |
| PI - Cold Rolled | 7246 | 7049 | -197 |
| PI - Galvanized | 6910 | 6771 | -139 |
The lowest values since, August 5th 2008, was achieved in both long and flat products on February 6th 2009 as follows
| Class | 06-Feb |
| ILPPI | 6465 |
| IFPPI | 6475 |
| INDSPI | 6476 |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials-Mixed movement in Week 6
1) Domestic prices for input material dropped at all locations by 1% to 2% except Kandla and Mumbai where it improved by 2%.
2) Ship scrap prices too declined by 1% in Alang after a long gap showing glut.
3) Price of plate cutting at Alang also declined by 1%
4) Melting scrap 80:20 HMS
| Location | Change | % |
| Chennai | -143 | -0.9% |
| Kandla | 349 | 1.9% |
| Mumbai | 300 | 1.9% |
| Mandi | -669 | -3.4% |
| Kolkata | -327 | -1.8% |
| Kanpur | -349 | -2.1% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
5) Pencil ingot shows mixed movement.
| Location | Change | % |
| Mumbai | 700 | 3.3% |
| Mandi | 363 | 1.6% |
| Raipur | 0 | 0.0% |
| Kanpur | -349 | -1.6% |
| Kolkata | -1812 | -8.0% |
| Ghaziabad | -300 | -1.3% |
| Muzzafarnagar | 174 | 0.8% |
| Ahmedabad | -1000 | -4.4% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
6. Pig Iron
| Location | Change | % |
| Raipur | 200 | 1.1% |
| Kolkata | -906 | -4.7% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
7. Sponge iron
| Location | Change | % |
| Raipur | 400 | 3.0% |
| Kolkata | -815 | -5.6% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
Long products price slides for the 6th consecutive week:
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | -2500 | -7.7% |
| Mumbai | 1147 | 4.0% |
| Mandi | -1664 | -5.0% |
| Kolkata | -2096 | -6.3% |
| Delhi | -2337 | -7.1% |
| Kanpur | -400 | -1.3% |
| Ahmedabad | -1377 | -4.6% |
| Indore | -400 | -1.3% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Raipur | 0 | 0.0% |
| Kolkata | -1442 | -4.8% |
| Delhi | -725 | -2.3% |
| Kanpur | -1482 | -4.9% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | -500 | -1.6% |
| Mumbai | 0 | 0.0% |
| Mandi | 0 | 0.0% |
| Raipur | -104 | -0.4% |
| Kolkata | -1655 | -4.9% |
| Delhi | -520 | -1.7% |
| Kanpur | -900 | -2.9% |
| Ahmedabad | -459 | -1.6% |
| Indore | -400 | -1.3% |
| Bangalore | -500 | -1.6% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | -800 | -2.5% |
| Mumbai | 0 | 0.0% |
| Mandi | -104 | -0.3% |
| Raipur | -208 | -0.7% |
| Kolkata | -1986 | -5.7% |
| Delhi | -520 | -1.7% |
| Kanpur | -900 | -2.8% |
| Ahmedabad | -459 | -1.6% |
| Indore | -500 | -1.6% |
| Bangalore | -1000 | -3.1% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Mandi | -312 | -0.9% |
| Raipur | 0 | 0.0% |
| Kolkata | -1434 | -4.1% |
| Delhi | -520 | -1.6% |
| Kanpur | -1400 | -4.2% |
| Ahmedabad | -624 | -1.9% |
| Indore | -550 | -1.7% |
| Bangalore | -1000 | -3.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
Flat products continue on downward trend
The flat product maintained its downward trend:
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | 906 | 3.4% |
| Ludhiana | -363 | -1.3% |
| Kolkata | -247 | -0.9% |
| Delhi | -997 | -3.4% |
| Ahmedabad | -181 | -0.6% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | -725 | -2.7% |
| Mandi | 0 | 0.0% |
| Delhi | 0 | 0.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -1545 | -5.2% |
| Mumbai | 906 | 3.4% |
| Kolkata | -50 | -0.2% |
| Delhi | -997 | -3.4% |
| Kanpur | -872 | -3.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -2719 | -8.2% |
| Raipur | -436 | -1.4% |
| Kolkata | -247 | -0.9% |
| Delhi | 0 | 0.0% |
| Kanpur | -523 | -1.8% |
| Ahmedabad | -1813 | -5.5% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | -453 | -1.5% |
| Pune | -453 | -1.4% |
| Kolkata | -86 | -0.3% |
| Delhi | 0 | 0.0% |
| Kanpur | -87 | -0.3% |
| Ahmedabad | 0 | 0.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 436 | 1.2% |
| Kolkata | -1362 | -3.6% |
| Delhi | 0 | 0.0% |
| Kanpur | -523 | -1.5% |
| Bangalore | 0 | 0.0% |
Change on February 6th with respect to prices on January 30th 2009
Change is in INR per tonne
To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service.
(Sourced from www.steelprices-india.com)










