
Price declines took a U turn for a change during last week. The Indian Long Product price Index ILPPI improved by 233 points, whereas the Indian Flat Product Price Index IFPPI showed marginal correction of 54 points. The overall price index INDSPI improved by 148 points:
| Class | 06-Feb | 13-Feb | Change |
| ILPPI | 6467 | 6701 | 233 |
| IFPPI | 6488 | 6542 | 54 |
| IDSPI | 6477 | 6625 | 148 |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 06-Feb | 13-Feb | Change |
| PI - TMT | 6192 | 6490 | 298 |
| PI - WRC | 6975 | 7184 | 210 |
| PI - Angle | 6137 | 6318 | 181 |
| PI - Channel | 6169 | 6335 | 165 |
| PI - Joist | 5778 | 5899 | 122 |
Flat products
| Category | 06-Feb | 13-Feb | Change |
| PI - Narrow Plates | 6178 | 6187 | 9 |
| PI - Wide Plates | 6550 | 6562 | 11 |
| PI - Hot Rolled | 6300 | 6384 | 84 |
| PI - Cold Rolled | 7049 | 7092 | 42 |
| PI - Galvanized | 6771 | 6780 | 9 |
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
Input materials show marked improvement in Week 07
Melting scrap
80:20
HMS
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Kandla | 349 | 1.8% |
| Mumbai | 1000 | 6.1% |
| Mandi | 610 | 3.2% |
| Kolkata | 2212 | 12.4% |
| Kanpur | 1830 | 11.4% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Alang
| Product | Size | Size | Change | % |
| Ships | Mixed | Mixed | 1000 | 6.3% |
| Plate cuttings | 1� | 1� | 900 | 4.9% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Pencil ingot
| Location | Change | % |
| Mumbai | 1000 | 4.5% |
| Mandi | 1450 | 6.3% |
| Raipur | 1307 | 6.5% |
| Kanpur | 1830 | 8.7% |
| Kolkata | 2264 | 10.9% |
| Ghaziabad | 1500 | 6.7% |
| Muzzafarnagar | 1133 | 5.0% |
| Ahmedabad | 1100 | 5.1% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Pig Iron
| Location | Change | % |
| Raipur | 1500 | 8.5% |
| Kolkata | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Sponge iron
| Location | Change | % |
| Raipur | 1500 | 10.8% |
| Kolkata | 1359 | 9.9% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Long products prices also rallied during last week
TMT
Fe 415
12mm
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 1377 | 4.6% |
| Mandi | 1872 | 5.9% |
| Kolkata | 1655 | 5.3% |
| Delhi | 2170 | 7.1% |
| Kanpur | 2700 | 9.1% |
| Ahmedabad | 2638 | 9.3% |
| Indore | 2000 | 6.4% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
WRC
SWR14
5.5/6
| Location | Change | % |
| Chennai | 100 | 0.4% |
| Raipur | 1307 | 4.8% |
| Kolkata | 1635 | 5.8% |
| Delhi | 1360 | 4.5% |
| Kanpur | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
ANGL
GR A
65x6
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 1721 | 5.7% |
| Mandi | 936 | 2.8% |
| Raipur | 1664 | 5.8% |
| Kolkata | 772 | 2.4% |
| Delhi | 1040 | 3.4% |
| Kanpur | 1900 | 6.3% |
| Ahmedabad | 1377 | 4.8% |
| Indore | 1000 | 3.3% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
CHNL
GR A
75/100
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 1721 | 5.7% |
| Mandi | 1248 | 3.7% |
| Raipur | 1768 | 6.1% |
| Kolkata | 441 | 1.3% |
| Delhi | 1040 | 3.4% |
| Kanpur | 1300 | 4.2% |
| Ahmedabad | 1377 | 4.8% |
| Indore | 1000 | 3.2% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
JSTI
GR A
250x125
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 1721 | 5.5% |
| Mandi | 208 | 0.6% |
| Raipur | 1560 | 5.2% |
| Kolkata | 552 | 1.7% |
| Delhi | 832 | 2.6% |
| Kanpur | 1600 | 5.1% |
| Ahmedabad | 624 | 2.0% |
| Indore | 1000 | 3.1% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Flat products price declining trend arrested in week 07
HRC
Tube
2.5x1250
| Location | Change | % |
| Mumbai | 453 | 1.6% |
| Ludhiana | 317 | 1.2% |
| Kolkata | 872 | 3.2% |
| Delhi | 453 | 1.6% |
| Ahmedabad | -272 | -0.9% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
Patra
| Location | Change | % |
| Ludhiana | 906 | 3.4% |
| Mandi | 1360 | 5.1% |
| Delhi | 906 | 3.3% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
PLTS
GRA
8x1.5
| Location | Change | % |
| Chennai | -500 | -1.8% |
| Mumbai | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 453 | 1.6% |
| Kanpur | 436 | 1.6% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
PLTS
GRB
12-20x2.5
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 0 | 0.0% |
| Raipur | 0 | 0.0% |
| Kolkata | 0 | 0.0% |
| Delhi | 453 | 1.6% |
| Kanpur | 0 | 0.0% |
| Ahmedabad | 0 | 0.0% |
| Indore | 0 | 0.0% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
CR
DSK
0.63x1000
| Location | Change | % |
| Chennai | 0 | 0.0% |
| Mumbai | 906 | 3.0% |
| Pune | 906 | 2.9% |
| Kolkata | 0 | 0.0% |
| Delhi | 0 | 0.0% |
| Kanpur | 436 | 1.4% |
| Ahmedabad | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
GC
100Gms
0.4
| Location | Change | % |
| Chennai | -500 | -1.4% |
| Mumbai | 0 | 0.0% |
| Kolkata | -174 | -0.5% |
| Delhi | 0 | 0.0% |
| Kanpur | 523 | 1.5% |
| Bangalore | 0 | 0.0% |
Change on February13th is with respect to February 6th 2009
Change is in INR per tonne
To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service.
(Sourced from www.steelprices-india.com)










