
Last week, the Indian domestic steel market saw glimmer of resilience bringing some relief to steel mills.
The market was propped by the anticipation of price hike on February 1st for both long and flat products by steel majors.
With inflation somewhat controlled and RBI giving the first signs of growth triggering inducement by cutting CRR by 50 basis points the time must be ripe for another flurry by steel mills.
However since the market is traversing beleaguered phase even a small blip becomes not only noticeable but calls for some probe. It is prevalent that most of the sponge iron manufacturers and the downstream furnace owners are in abject misery after the mining clampdown. Almost 20% of the sponge iron manufacturers eased out owing to iron ore shortage the pencil ingot manufacturers is also crippled. Ironically however the prices of both have refused to flare.
Scratching the surface one is staring at a situation wherein the finished demand is poor and there is utter lack of liquidity in the market. Most of the sponge iron suppliers are insisting on cash payment. Likewise the furnace owners are being compelled to take rigid postures when trust is in deficit.
The Indian Long Product Price Index ILPPI has gone up by 9 points last week whereas Indian Flat Products Index IFPPI has also gone up by 12 points. The overall price index INDSPI inclined by 11 points.
| Class | 20-Jan | 27-Jan | Change | % |
| ILPPI | 9057 | 9066 | 9 | 0.1% |
| IFPPI | 8852 | 8864 | 12 | 0.1% |
| INDSPI | 8959 | 8970 | 11 | 0.1% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 20-Jan | 27-Jan | Change | % |
| PI - TMT | 9257 | 9250 | -7 | -0.1% |
| PI - WRC | 9180 | 9205 | 25 | 0.3% |
| PI - Angle | 8580 | 8586 | 6 | 0.1% |
| PI - Channel | 8715 | 8718 | 3 | 0.0% |
| PI - Joist | 8039 | 8047 | 8 | 0.1% |
PI - Product Index
Flat products
| Category | 20-Jan | 27-Jan | Change | % |
| PI - Narrow Plates | 8499 | 8499 | 0 | 0.0% |
| PI - Wide Plates | 8835 | 8831 | -4 | 0.0% |
| PI - Hot Rolled | 8626 | 8645 | 19 | 0.2% |
| PI - Cold Rolled | 9534 | 9539 | 5 | 0.1% |
| PI - Galvanized | 9279 | 9295 | 16 | 0.2% |
PI - Product Index
These indices have base of 10,000 as on July 1st 2008
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
To download a presentation please paste this link in your browser
http://www.steelprices-india.com/uploads/Steel_Price_Index_Presentation.ppt
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at
http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Hyderabad | 3% |
| Kandla | 2% |
| Kanpur | 3% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mandi | 0% |
| Mumbai | 0% |
| Rudrapur | 3% |
Change is on Jan 27th as compared to 20th Jan 2012
Alang
| Product | Size | Change |
| Plate cuttings | 1" | 1.1% |
| Ships | Mixed | 0.8% |
Change is on Jan 27th as compared to 20th Jan 2012
Pencil ingot
| Location | Change |
| Ahmedabad | -1% |
| Alang | 0% |
| Bhiwari | 0% |
| Chennai | 0% |
| Durgapur | -1% |
| Ghaziabad | -2% |
| Hyderabad | -2% |
| Jaipur | 0% |
| Jamshedpur | 2% |
| Kanpur | 2% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mandi | -1% |
| Mumbai | 0% |
| Muzzafarnagar | -1% |
| Nagpur | -2% |
| Raigarh | 1% |
| Raipur | 0% |
| Rourkela | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
Pig Iron
| Location | Change |
| Agra | 0% |
| Jallandhar | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Raipur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
Sponge iron
| Location | Change |
| Bellary | -2% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Raigarh | -4% |
| Raipur | -2% |
| Rourkela | -3% |
Change is on Jan 27th as compared to 20th Jan 2012
2. Long products
Rebar (TMT QST)
Fe 415
12mm
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | -1% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 2% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mandi | 0% |
| Mumbai | 0% |
| Muzzafarnagar | 1% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 2% |
| Kolkata | 0% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mandi | 1% |
| Mumbai | 0% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
CHNL
Grade A
75/40
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mandi | 1% |
| Mumbai | 0% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mandi | 0% |
| Mumbai | 0% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mumbai | 0% |
Change is on Jan 27th as compared to 20th Jan 2012
Patra
| Location | Change |
| Delhi | 0% |
| Ludhiana | -1% |
| Mandi | 1% |
Change is on Jan 27th as compared to 20th Jan 2012
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Mumbai | 0% |
| Rudrapur | 0% |
Change is on Jan 27th as compared to 20th Jan 2012
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | 0% |
| Raipur | 0% |
| Rudrapur | 0% |
Change is on Jan 27th as compared to 20th Jan 2012
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mumbai | 0% |
| Pune | 0% |
| Rudrapur | 0% |
Change is on Jan 27th as compared to 20th Jan 2012
GP
100Gms
0.4
| Location | Change |
| Mumbai | 0% |
| Chennai | 0% |
| Kolkata | 0% |
| Delhi | 1% |
| Ludhiana | 0% |
| Kanpur | 0% |
| Rudrapur | 0% |
| Bangalore | 0% |
Change is on Nov 25th as compared to 18th Nov 2011
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 1% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | 0% |
| Ludhiana | 0% |
| Rudrapur | 0% |
Change is on Jan 27th as compared to 20th Jan 2012
If volatility in steel prices is affecting your business, keep tab on market realities and trends by subscribing to www.steelprices-india.com, which is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
Products covered
1. Input materials - Iron ore, scrap, sponge iron, pig iron pencil ingot, billets and blooms
2. Long products - Rebar, wire rod, angle, channel and joists
3. Flat products - Narrow plates, wide plates, HR, CR and galvanized
4. Others - Pipes
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
(Sourced from www.steelprices-india.com)










