
Indian domestic steel prices remained static last week despite anticipation of hike in excise duty in union budget, which finally was announced to have gone up by 2% to 10% level.
The Indian Long Product Price Index ILPPI increased by 50 points whereas Indian Flat Products Index IFPPI increased by 48 points. The overall price index INDSPI increased by 49 points.
The minor gains for both long and flat products last week reflect issues on demand side as even the likelihood of excise duty hike in union budget.
But the surge in global prices specially for HR both from China and Black Sea is likely to keep prices of flat products on strong footing whereas Indian domestic prices of longs would continue to fluctuate within a narrow band.
| Class | 19-Feb | 26-Feb | Change | % |
| ILPPI | 6718 | 6769 | 50 | 0.7% |
| IFPPI | 7525 | 7573 | 48 | 0.6% |
| INDSPI | 7103 | 7152 | 49 | 0.7% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 19-Feb | 26-Feb | Change | % |
| PI - TMT | 6311 | 6478 | 168 | 2.7% |
| PI - WRC | 7396 | 7300 | -96 | -1.3% |
| PI - Angle | 6337 | 6455 | 118 | 1.9% |
| PI - Channel | 6365 | 6459 | 93 | 1.5% |
| PI - Joist | 5921 | 6019 | 98 | 1.7% |
PI - Product Index
Flat products
| Category | 19-Feb | 26-Feb | Change | % |
| PI - Narrow Plates | 7178 | 7259 | 81 | 1.1% |
| PI - Wide Plates | 7565 | 7604 | 39 | 0.5% |
| PI - Hot Rolled | 7268 | 7306 | 37 | 0.5% |
| PI - Cold Rolled | 8078 | 8161 | 83 | 1.0% |
| PI - Galvanized | 8324 | 8336 | 12 | 0.1% |
PI - Product Index
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Chennai | 5% |
| Kandla | 1% |
| Kanpur | -2% |
| Kolkata | 8% |
| Mandi | 0% |
| Mumbai | 0% |
Change is on February 26th 2010 as compared to February 19th 2010
Alang
| Product | Size | Change |
| Plate cuttings | 1"/td> | 1% |
| Ships | Mixed | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
Pencil ingot
| Location | Change |
| Ahmedabad | 1% |
| Bhiwari | 1% |
| Durgapur | 3% |
| Ghaziabad | 1% |
| Hyderabad | 7% |
| Jaipur | 0% |
| Jamshedpur | 3% |
| Kanpur | -2% |
| Kolkata | 3% |
| Mandi | 0% |
| Mumbai | 2% |
| Muzzafarnagar | 0% |
| Nagpur | 0% |
| Raigarh | 2% |
| Raipur | 2% |
| Rourkela | 0% |
| Rudrapur | 0% |
Change is on February 26th 2010 as compared to February 19th 2010
Pig Iron
| Location | Change |
| Agra | 2% |
| Jallandhar | 2% |
| Kolkata | 2% |
| Raipur | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
Sponge iron
| Location | Change |
| Bellary | -1% |
| Kolkata | 0% |
| Raigarh | 1% |
| Raipur | 0% |
| Rourkela | 0% |
Change is on February 26th 2010 as compared to February 19th 2010
2. Long products
TMT
Fe 415
12mm
| Location | Change |
| Ahmedabad | 1% |
| Chennai | 2% |
| Delhi | 2% |
| Indore | 3% |
| Kanpur | 1% |
| Kolkata | 6% |
| Mandi | 6% |
| Mumbai | 2% |
| Raipur | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 1% |
| Delhi | 1% |
| Kanpur | -1% |
| Kolkata | 4% |
| Raipur | -9% |
Change is on February 26th 2010 as compared to February 19th 2010
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 1% |
| Chennai | 0% |
| Delhi | 1% |
| Indore | 2% |
| Kanpur | 0% |
| Kolkata | 7% |
| Mandi | 2% |
| Mumbai | 2% |
| Raipur | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
CNHL
Grade A
75/40
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 1% |
| Chennai | 0% |
| Delhi | 1% |
| Indore | 2% |
| Kanpur | 0% |
| Kolkata | 3% |
| Mandi | 3% |
| Mumbai | 2% |
| Raipur | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 2% |
| Chennai | 0% |
| Delhi | 1% |
| Indore | 2% |
| Kanpur | 2% |
| Kolkata | 3% |
| Mandi | 3% |
| Mumbai | 2% |
| Raipur | 1% |
Change is on February 26th 2010 as compared to February 19th 2010
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kolkata | 0% |
| Ludhiana | 2% |
| Mumbai | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
Patra
| Location | Change |
| Delhi | 2% |
| Ludhiana | 3% |
| Mandi | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 1% |
| Kolkata | 1% |
| Mumbai | 2% |
Change is on February 26th 2010 as compared to February 19th 2010
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 1% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | -1% |
| Kolkata | 0% |
| Mumbai | 3% |
| Raipur | 1% |
Change is on February 26th 2010 as compared to February 19th 2010
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 1% |
| Kolkata | 3% |
| Mumbai | 1% |
| Pune | 1% |
Change is on February 26th 2010 as compared to February 19th 2010
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 1% |
| Kolkata | 0% |
| Mumbai | 0% |
Change is on February 26th 2010 as compared to February 19th 2010
4. Indian Export Levels
Export levels of HDG and PPGI from Indian mills surged further last week
| Item | Grade | Size | Delivery | Change |
| HDG | 100Gms | 0.4 | FOB Mumbai | 0 |
| HDG | 100Gms | 0.58 | FOB Mumbai | 0 |
| HDG | 275Gms | 0.75 | FOB Mumbai | 0 |
| PLTS | Structural | 12-40x2.5 | FOB Vizag | 10 |
| PPGI | Standard RAL | 0.4 | FOB Mumbai | 0 |
Change is on February 26th 2010 as compared to February 19th 2010
Change is in USD per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. Tailor made package with restricted access to match your needs at lower prices are also available.
(Sourced from www.steelprices-india.com)










