
Week 29 ended on a resounding note in the steel input market in India. Pencil ingot prices, which had already caught the market imagination swinging to the tune of stock market since 19th, have engulfed the entire spectrum of input material prices showing impressive gain. Expectedly this might be a flash in the pan but certainly it will have a ripple effect on the finished long products if the ingot market is able sustain even for a week.
However, the finished steel products both longs and flats continued on sluggish trend as the real demand has taken a beating. The Indian Long Product Price Index ILPPI continued in upward trends with 12 points last week whereas Indian Flat Products Index IFPPI has gone down by 18 points. The overall price index INDSPI declined by 2 points.
| Class | 15-Jul | 22-Jul | Change | % |
| ILPPI | 8268 | 8280 | 12 | 0.1% |
| IFPPI | 8586 | 8569 | -18 | -0.2% |
| INDSPI | 8420 | 8418 | -2 | 0.0% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 15-Jul | 22-Jul | Change | % |
| PI - TMT | 8322 | 8364 | 42 | 0.5% |
| PI - WRC | 8503 | 8458 | -45 | -0.5% |
| PI - Angle | 7915 | 7968 | 54 | 0.7% |
| PI - Channel | 7941 | 8026 | 85 | 1.1% |
| PI - Joist | 7308 | 7364 | 56 | 0.8% |
PI - Product Index
Flat products
| Category | 15-Jul | 22-Jul | Change | % |
| PI - Narrow Plates | 8178 | 8163 | -15 | -0.2% |
| PI - Wide Plates | 8563 | 8546 | -17 | -0.2% |
| PI - Hot Rolled | 8252 | 8231 | -21 | -0.2% |
| PI - Cold Rolled | 9512 | 9500 | -12 | -0.1% |
| PI - Galvanized | 9245 | 9229 | -16 | -0.2% |
PI - Product Index
These indices have base of 10,000 as on July 1st 2008
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at
http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Hyderabad | 0% |
| Kandla | 1% |
| Kanpur | -1% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mandi | 1% |
| Mumbai | 2% |
| Rudrapur | -1% |
Change is on July 22nd as compared to 15th July 2011
Alang
| Product | Size | Change |
| Plate cuttings | 1" | 0% |
| Ships | Mixed | 1% |
Change is on July 22nd as compared to 15th July 2011
Pencil ingot
| Location | Change |
| Ahmedabad | 2% |
| Alang | 1% |
| Bhiwari | 2% |
| Chennai | 0% |
| Durgapur | 3% |
| Ghaziabad | 2% |
| Hyderabad | 1% |
| Jaipur | 1% |
| Jamshedpur | 1% |
| Kanpur | 0% |
| Kolkata | 3% |
| Ludhiana | 1% |
| Mandi | 2% |
| Mumbai | 3% |
| Muzzafarnagar | 1% |
| Nagpur | 1% |
| Raigarh | 1% |
| Raipur | 1% |
| Rourkela | 1% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
Pig Iron
| Location | Change |
| Agra | 2% |
| Jallandhar | 1% |
| Kolkata | 3% |
| Ludhiana | 1% |
| Raipur | 3% |
Change is on July 22nd as compared to 15th July 2011
Sponge iron
| Location | Change |
| Bellary | 3% |
| Kolkata | 3% |
| Ludhiana | 1% |
| Raigarh | 1% |
| Raipur | 1% |
| Rourkela | 3% |
Change is on July 22nd as compared to 15th July 2011
2. Long products
Rebar (TMT QST)
Fe 415
12mm
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mandi | 3% |
| Mumbai | 2% |
| Muzzafarnagar | 0% |
| Raipur | 0% |
| Rudrapur | -1% |
Change is on July 22nd as compared to 15th July 2011
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Raipur | -1% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | 3% |
| Ludhiana | 0% |
| Mandi | 5% |
| Mumbai | 2% |
| Raipur | 0% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
CHNL
Grade A
75/40
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | -1% |
| Kolkata | 1% |
| Ludhiana | 1% |
| Mandi | 5% |
| Mumbai | 2% |
| Raipur | 0% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | -1% |
| Kolkata | 1% |
| Ludhiana | 1% |
| Mandi | 5% |
| Mumbai | 2% |
| Raipur | 0% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kolkata | 1% |
| Ludhiana | 1% |
| Mumbai | -1% |
Change is on July 22nd as compared to 15th July 2011
Patra
| Location | Change |
| Delhi | 0% |
| Ludhiana | 1% |
| Mandi | 3% |
Change is on July 22nd as compared to 15th July 2011
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | -1% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | -1% |
| Raipur | 0% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mumbai | -1% |
| Pune | -1% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
GP
100Gms
0.4
| Location | Change |
| Mumbai | 0% |
| Chennai | 0% |
| Kolkata | 0% |
| Delhi | 0% |
| Ludhiana | 0% |
| Kanpur | 0% |
| Rudrapur | 0% |
| Bangalore | 0% |
Change is on July 22nd as compared to 15th July 2011
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Mumbai | 0% |
| Ludhiana | 0% |
| Rudrapur | 0% |
Change is on July 22nd as compared to 15th July 2011
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
As steel in each category comes in hundreds of grades shapes and sizes, we have taken benchmark products in each category at select locations to cover the entire basket of garden variety of steel products including input material for steel making and processing.
Products covered
1. Input materials - Iron ore, scrap, sponge iron, pig iron pencil ingot, billets and blooms
2. Long products - Rebar, wire rod, angle, channel and joists
3. Flat products - Narrow plates, wide plates, HR, CR and galvanized
4. Others - Pipes
5. FOB Levels - China, Ukraine, Russia and Turkey
Subscription charges for 12 months access
| Currency | Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| INR | 75,000 | 150,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |
| USD | 1,900 | 3,800 | 6,300 | 12,600 | 19,000 | 25,000 |
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
(Sourced from www.steelprices-india.com)










