
Indian domestic steel market has once again shown resilience and inherent strength last week by remaining calm despite an avalanche of global financial crisis.
But all is not well. Monetary tightening, slow investment cycle and policy & regulatory challenges are likely to push the domestic steel demand below the GDP growth. However, production is set to outpace the demand with Indian companies stepping up exports largely competing against Chinese and Ukrainians amid declining imports. India is set to become a net exporter of steel after four years of being a net importer.
Indian Long Product Price Index ILPPI was in upward trends with 31 points last week whereas Indian Flat Products Index IFPPI has gone down by 15 points. The overall price index INDSPI inclined by 9 points.
| Class | 16-Sep | 23-Sep | Change | % |
| ILPPI | 8406 | 8437 | 31 | 0.4% |
| IFPPI | 8632 | 8618 | -15 | -0.2% |
| INDSPI | 8514 | 8523 | 9 | 0.1% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 16-Sep | 23-Sep | Change | % |
| PI - TMT | 8510 | 8556 | 46 | 0.5% |
| PI - WRC | 8577 | 8601 | 23 | 0.3% |
| PI - Angle | 8048 | 8056 | 8 | 0.1% |
| PI - Channel | 8125 | 8179 | 54 | 0.7% |
| PI - Joist | 7480 | 7469 | -11 | -0.1% |
PI - Product Index
Flat products
| Category | 16-Sep | 23-Sep | Change | % |
| PI - Narrow Plates | 8240 | 8225 | -15 | -0.2% |
| PI - Wide Plates | 8576 | 8590 | 14 | 0.2% |
| PI - Hot Rolled | 8317 | 8296 | -21 | -0.3% |
| PI - Cold Rolled | 9533 | 9519 | -14 | -0.2% |
| PI - Galvanized | 9247 | 9237 | -9 | -0.1% |
PI - Product Index
These indices have base of 10,000 as on July 1st 2008
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at
http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Hyderabad | 0% |
| Kandla | 1% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mandi | 2% |
| Mumbai | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
Alang
| Product | Size | Change |
| Plate cuttings | 1" | 1% |
| Ships | Mixed | 2% |
Change is on Sep 23rd as compared to 16th Sep 2011
Pencil ingot
| Location | Change |
| Ahmedabad | 4% |
| Alang | 2% |
| Bhiwari | 0% |
| Chennai | 0% |
| Durgapur | 1% |
| Ghaziabad | -1% |
| Hyderabad | 0% |
| Jaipur | 0% |
| Jamshedpur | 1% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mandi | 0% |
| Mumbai | 2% |
| Muzzafarnagar | -1% |
| Nagpur | 1% |
| Raigarh | 1% |
| Raipur | 1% |
| Rourkela | 0% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
Pig Iron
| Location | Change |
| Agra | 0% |
| Jallandhar | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Raipur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
Sponge iron
| Location | Change |
| Bellary | 1% |
| Kolkata | 2% |
| Ludhiana | 0% |
| Raigarh | 1% |
| Raipur | 0% |
| Rourkela | 2% |
Change is on Sep 23rd as compared to 16th Sep 2011
2. Long products
Rebar (TMT QST)
Fe 415
12mm
| Location | Change |
| Ahmedabad | 3% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 3% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mandi | 0% |
| Mumbai | 2% |
| Muzaffarnagar | 0% |
| Raipur | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0% |
| Delhi | -1% |
| Kanpur | 0% |
| Kolkata | 1% |
| Raipur | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | 3% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | 2% |
| Kanpur | 0% |
| Kolkata | 1% |
| Ludhiana | 1% |
| Mandi | -5% |
| Mumbai | 2% |
| Raipur | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
CHNL
Grade A
75/40
| Location | Change |
| Ahmedabad | 3% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | 2% |
| Kanpur | 0% |
| Kolkata | 1% |
| Ludhiana | 2% |
| Mandi | 1% |
| Mumbai | 2% |
| Raipur | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | 2% |
| Kanpur | 0% |
| Kolkata | 1% |
| Ludhiana | 2% |
| Mandi | -6% |
| Mumbai | 2% |
| Raipur | 1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -2% |
| Indore | 1% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Mumbai | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
Patra
| Location | Change |
| Delhi | -1% |
| Ludhiana | 3% |
| Mandi | -1% |
Change is on Sep 23rd as compared to 16th Sep 2011
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | -2% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | 0% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | 1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -2% |
| Indore | 1% |
| Kanpur | 0% |
| Kolkata | 0% |
| Mumbai | 0% |
| Raipur | 4% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | 0% |
| Mumbai | 0% |
| Pune | 0% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
GP
100Gms
0.4
| Location | Change |
| Mumbai | 0% |
| Chennai | 0% |
| Kolkata | 0% |
| Delhi | 0% |
| Ludhiana | -1% |
| Kanpur | 0% |
| Rudrapur | 0% |
| Bangalore | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Mumbai | 0% |
| Ludhiana | -1% |
| Rudrapur | 0% |
Change is on Sep 23rd as compared to 16th Sep 2011
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
Products covered
1. Input materials - Iron ore, scrap, sponge iron, pig iron pencil ingot, billets and blooms
2. Long products - Rebar, wire rod, angle, channel and joists
3. Flat products - Narrow plates, wide plates, HR, CR and galvanized
4. Others - Pipes
5. FOB Levels - China, Ukraine, Russia and Turkey
How to subscribe
1. Register at www.steelprices-india.com and pay on line or ask for invoice
2. Send mail to admin@steelprices-india.com.
3. Call at 0091-124-3007891/2/3
(Sourced from www.steelprices-india.com)










