
Pencil ingot price movement in major places on February 9
Pencil ingot
| Location | Change |
| Ahmedabad | 0 |
| Alang | 0 |
| Bhiwari | -200 |
| Chennai | 0 |
| Durgapur | -90 |
| Ghaziabad | 0 |
| Hyderabad | -500 |
| Jaipur | 0 |
| Jamshedpur | -100 |
| Ludhiana | 90 |
| Kanpur | 0 |
| Kolkata | 0 |
| Mandi | -100 |
| Mumbai | 0 |
| Muzzafarnagar | 181 |
| Nagpur | 0 |
| Raigarh | 0 |
| Raipur | 0 |
| Rourkela | 0 |
| Rudrapur | 0 |
Change is on 9th February as compared to 8thh February 2012
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service.
(Sourced from www.steelprices-india.com)










