
Pencil ingot prices fall at major places on February 7
Pencil ingot
| Location | Change |
| Ahmedabad | 0 |
| Alang | 0 |
| Bhiwari | -500 |
| Chennai | 0 |
| Durgapur | 0 |
| Ghaziabad | 400 |
| Hyderabad | 0 |
| Jaipur | 0 |
| Jamshedpur | 0 |
| Ludhiana | -272 |
| Kanpur | 0 |
| Kolkata | 0 |
| Mandi | -300 |
| Mumbai | -300 |
| Muzzafarnagar | 91 |
| Nagpur | 0 |
| Raigarh | -453 |
| Raipur | -200 |
| Rourkela | -91 |
| Rudrapur | 0 |
Change is on 7th February as compared to 6th February 2012
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service.
(Sourced from www.steelprices-india.com)










