
Pencil ingot prices in upward movement on September 27
Pencil ingot
| Location | Change |
| Ahmedabad | 0 |
| Alang | 0 |
| Bhiwari | 0 |
| Chennai | 0 |
| Durgapur | 89 |
| Ghaziabad | 0 |
| Hyderabad | -200 |
| Jaipur | 0 |
| Jamshedpur | 0 |
| Ludhiana | -91 |
| Kanpur | 0 |
| Kolkata | 181 |
| Mandi | 300 |
| Mumbai | 100 |
| Muzaffarnagar | 97 |
| Nagpur | 0 |
| Raigarh | 208 |
| Raipur | 100 |
| Rourkela | 210 |
| Rudrapur | 0 |
Change is on 27th September as compared to 26th September 2012
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service.
Source - Steel Price India
(www.steelguru.com)





