
Structural Steel prices gain at Bangalore
| Product | ANGL | CHNL | JSTI |
| Grade | GR A | GR A | GR A |
| Size | 65x6 | 75/100 | 250x125 |
| Mumbai | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Kolkata | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 |
| Mandi | 0 | 0 | 0 |
| Raipur | 208 | 0 | 0 |
| Kanpur | -200 | 600 | 500 |
| Rudrapur | 100 | 200 | 200 |
| Ahmedabad | 0 | 0 | 0 |
| Indore | 0 | 100 | 0 |
| Bangalore | 1000 | 1000 | 1000 |
Change is on September 1st as compared to August 31st 2009
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service
(Sourced from www.steelprices-india.com)










