
Structural Steel prices show widespread gains in India on August 31
| Product | ANGL | CHNL | JSTI |
| Grade | GR A | GR A | GR A |
| Size | 65x6 | 75/100 | 250x125 |
| Mumbai | 0 | 0 | 0 |
| Chennai | 0 | 0 | 0 |
| Kolkata | 1082 | 1082 | 0 |
| Delhi | 416 | 250 | 312 |
| Mandi | 520 | 520 | 104 |
| Raipur | 312 | 208 | 0 |
| Kanpur | 500 | 500 | 500 |
| Rudrapur | 500 | 500 | 500 |
| Ahmedabad | 0 | 0 | -208 |
| Indore | 300 | 300 | 300 |
| Bangalore | 0 | 0 | 0 |
Change is on August 31st as compared to August 28th 2009
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service
(Sourced from www.steelprices-india.com)










