
Structural steel prices relents at Raipur but gains at Chennai
| Product | ANGL | CHNL | JSTI |
| Grade | GR A | GR A | GR A |
| Size | 65x6 | 75/100 | 250x125 |
| Mumbai | 0 | 0 | 0 |
| Chennai | 960 | 550 | 0 |
| Kolkata | 0 | 0 | 0 |
| Delhi | 0 | 0 | 0 |
| Mandi | 0 | 0 | 0 |
| Raipur | -520 | -520 | -312 |
| Kanpur | 0 | 0 | 0 |
| Rudrapur | 0 | 0 | 0 |
| Ahmedabad | -113 | 0 | 0 |
| Indore | 0 | 0 | 0 |
| Bangalore | 0 | 0 | 0 |
Change is on September 3rd as compared to September 2nd 2009
Change is in INR per tonne
To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service
(Sourced from www.steelprices-india.com)













