
The Ministry of Road Transport & Highways has received proposals for the upgradation of National Highways from the states under Plan & non plan to be taken up through budgetary resources and it has sanctioned them during the current financial year.
The proposals furnished by respective State Governments are sanctioned based on conformance to Ministry’s circular/standard guidelines, traffic intensity and inter se priority of works, subject to overall availability of funds.
State wise details of number of proposals received under Plan & Non Plan, to be taken up through budgetary resources and sanctioned during the current financial year, ie 2011-12 (up to October 31st 2011) for the upgradation of National Highways is given below:
| Name of State | Number of proposal received | Number of proposals sanctioned | Sanctioned cost |
| Andhra Pradesh | 23 | 0 | 0.00 |
| Arunachal Pradesh | 10 | 1 | 1486.00 |
| Assam | 13 | 5 | 510.73 |
| Chhattisgarh | 23 | 1 | 2.72 |
| Goa | 01 | 0 | 0.00 |
| Gujarat | 19 | 1 | 6.74 |
| Haryana | 24 | 0 | 0.00 |
| Himachal Pradesh | 01 | 1 | 2.90 |
| Jharkhand | 06 | 2 | 13.55 |
| Karnataka | 22 | 3 | 15.14 |
| Kerala | 27 | 0 | 0.00 |
| Madhya Pradesh | 0 | 0 | 0.00 |
| Maharashtra | 23 | 0 | 0.00 |
| Meghalaya | 02 | 0 | 0.00 |
| Odisha | 10 | 3 | 16.59 |
| Punjab | 08 | 2 | 25.49 |
| Rajasthan | 04 | 3 | 47.60 |
| Sikkim | 03 | 0 | 0.00 |
| Tamil Nadu | 27 | 0 | 0.00 |
| Uttar Pradesh | 56 | 22 | 206.07 |
| Uttrakhand | 07 | 1 | 2.59 |
| West Bengal | 10 | 2 | 72.73 |
(Sanctioned cost in INR crore)










