
ACEA September total car registration by manufacturer
| Sep '11 | Sep '10 | YoY | YTD '11 | YTD '10 | YoY | |
| All Brands | 1,269,646 | 1,257,569 | +1.0 | 10,461,138 | 10,547,192 | -0.8 |
| VW Group | 294,309 | 261,664 | +12.5 | 2,428,168 | 2,245,784 | +8.1 |
| Volkswagen | 156,521 | 139,180 | +12.5 | 1,289,081 | 1,188,428 | +8.5 |
| Audi | 64,451 | 53,925 | +19.5 | 521,205 | 472,027 | +10.4 |
| Seat | 26,550 | 23,421 | +13.4 | 238,163 | 233,292 | +2.1 |
| Skoda | 46,529 | 44,895 | +3.6 | 377,964 | 350,413 | +7.9 |
| Others (1) | 258 | 243 | +6.2 | 1,755 | 1,624 | +8.1 |
| PSA Group | 133,469 | 153,888 | -13.3 | 1,316,254 | 1,424,222 | -7.6 |
| Peugeot | 72,895 | 85,495 | -14.7 | 716,990 | 776,117 | -7.6 |
| Citroen | 60,574 | 68,393 | -11.4 | 599,264 | 648,105 | -7.5 |
| Renault Group | 110,198 | 108,560 | +1.5 | 978,429 | 1,073,837 | -8.9 |
| Renault | 91,746 | 92,819 | -1.2 | 794,286 | 877,011 | -9.4 |
| Dacia | 18,452 | 15,741 | +17.2 | 184,143 | 196,826 | -6.4 |
| GM Group | 113,909 | 121,623 | -6.3 | 907,867 | 900,944 | +0.8 |
| Opel/Vauxhall | 98,793 | 105,016 | -5.9 | 774,789 | 766,018 | +1.1 |
| CHEVROLET | 15,060 | 16,541 | -9.0 | 132,642 | 133,867 | -0.9 |
| GM (US) | 56 | 66 | -15.2 | 436 | 1,059 | -58.8 |
| Ford | 108,231 | 108,536 | -0.3 | 834,327 | 873,283 | -4.5 |
| FIAT Group | 82,115 | 89,102 | -7.8 | 749,417 | 851,452 | -12.0 |
| Fiat | 58,928 | 67,537 | -12.7 | 540,925 | 656,491 | -17.6 |
| Lancia/Chrysler | 9,029 | 7,724 | +16.9 | 78,675 | 88,136 | -10.7 |
| Alfa Romeo | 10,792 | 11,080 | -2.6 | 105,434 | 79,810 | +32.1 |
| JEEP | 2,730 | 1,174 | +132.5 | 17,432 | 11,262 | +54.8 |
| Others (2) | 636 | 1,587 | -59.9 | 6,951 | 15,753 | -55.9 |
| BMW Group | 79,920 | 74,856 | +6.8 | 612,541 | 553,519 | +10.7 |
| BMW | 59,525 | 58,514 | +1.7 | 486,170 | 452,331 | +7.5 |
| Mini | 20,395 | 16,342 | +24.8 | 126,371 | 101,188 | +24.9 |
| Daimler | 65,099 | 70,335 | -7.4 | 511,398 | 503,527 | +1.6 |
| Mercedes | 58,877 | 62,228 | -5.4 | 449,614 | 438,863 | +2.4 |
| Smart | 6,222 | 8,107 | -23.3 | 61,784 | 64,664 | -4.5 |
| Toyota Group | 52,003 | 57,246 | -9.2 | 420,649 | 460,815 | -8.7 |
| Toyota | 48,771 | 55,318 | -11.8 | 400,651 | 446,438 | -10.3 |
| Lexus | 3,232 | 1,928 | +67.6 | 19,998 | 14,377 | +39.1 |
| Nissan | 49,663 | 37,965 | +30.8 | 346,152 | 296,064 | +16.9 |
| Hyundai | 39,554 | 33,333 | +18.7 | 304,540 | 273,869 | +11.2 |
| Kia | 33,448 | 26,323 | +27.1 | 213,433 | 199,074 | +7.2 |
| Volvo Car Corp | 24,885 | 20,441 | +21.7 | 193,148 | 168,362 | +14.7 |
| Suzuki | 17,031 | 19,444 | -12.4 | 135,726 | 149,403 | -9.2 |
| Honda | 18,353 | 21,542 | -14.8 | 115,337 | 147,103 | -21.6 |
| Mazda | 16,308 | 20,764 | -21.5 | 112,775 | 147,388 | -23.5 |
| Mitsubishi | 9,413 | 12,715 | -26.0 | 90,974 | 76,925 | +18.3 |
| JLR Group | 14,444 | 12,026 | +20.1 | 72,282 | 74,194 | -2.6 |
| Land Rover | 10,149 | 8,215 | +23.5 | 54,174 | 52,715 | +2.8 |
| Jaguar | 4,295 | 3,811 | +12.7 | 18,108 | 21,479 | -15.7 |
| Other | 7,294 | 7,206 | +1.2 | 117,722 | 127,427 | -7.6 |
(Sourced from www.acea.be)










