
Introduction
Alloy steels are designated by AISI four-digit numbers. They are more responsive to mechanical and heat treatments than carbon steels. They comprise different kinds of steels having compositions which exceed the limitations of B, C, Mn, Mo, Ni, Si, Cr, and Va in the carbon steels.
This datasheet provides more details about AISI 4817H alloy steel.
Chemical Composition
The chemical composition of AISI 4817H alloy steel is listed in the following table.
| Element | Content (%) |
| Iron, Fe | 94.625 - 96.01 |
| Nickel, Ni | 3.20 - 3.80 |
| Manganese, Mn | 0.300 - 0.700 |
| Molybdenum, Mo | 0.200 - 0.300 |
| Silicon, Si | 0.150 - 0.300 |
| Carbon, C | 0.140 - 0.200 |
| Sulphur, S | GBP 0.0400 |
| Phosphorous, P | GBP 0.0350 |
Physical Properties
The following table shows the physical properties of the AISI 4817H alloy steel.
| Properties | Metric | Imperial |
| Density | 7.85 g/cm3 | 0.284 lb/in3 |
Mechanical Properties
The mechanical properties of AISI 4817H alloy steel are outlined in the following table.
| Properties | Metric | Imperial |
| Compressive yield strength | 1795 MPa | 260300 psi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
| Elastic modulus | 190-210 GPa | 27557-30458 ksi |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Hardness, Brinell (hot rolled and cold drawn) | 187 - 229 | 187 - 229 |
| Hardness, Knoop (converted from Brinell hardness) | 230 | 230 |
| Hardness, Rockwell B (converted from Brinell hardness) | 94 | 94 |
| Hardness, Rockwell C | 15 | 15 |
| Hardness, Vickers (converted from Brinell hardness) | 218 | 218 |
| Machinability | 60 | 60 |
Thermal Properties
The thermal properties of AISI 4817H alloy steel are outlined in the following table.
| Properties | Metric | Imperial |
| Thermal conductivity (typical steel) | 44.5 W/mK | 309 BTU in/hr.ft.F |
Other Designations
Other designations that are equivalent to AISI 4817H alloy steel include:
ASTM A304
SAE J4817
SAE J1268
Source - www.azom.com
(www.steelguru.com)





